# Cryptocurrency Withdrawal Fees

> View cryptocurrency withdrawal (network) fees for Bitcoin, Ethereum, and 400+ coins on Digital Surge. Fees shown before you confirm. Free AUD withdrawals.

Fees

View withdrawal fees and network details for all cryptocurrencies available on Digital Surge. For the live status of deposits and withdrawals, check the coin in the app before you transfer.

Free AUD withdrawals                     413 coins

Fees are indicative and set by each network; they can change. Last updated 31 July 2026. For live deposit and withdrawal status, check the coin in the app.

| Coin | Withdrawal fee | Default network | Status |
| --- | --- | --- | --- |
| Sats 1000SATS | 100,000 1000SATS | ORDI-BRC20 | Available |
| Alchemy Pay ACH | 127 ACH | Ethereum (ERC20) | Available |
| FTX Token FTT | 2.93 FTT | Ethereum (ERC20) | Available |
| Highstreet HIGH | 24 HIGH | Ethereum (ERC20) | Available |
| Ultra UOS | 180 UOS | Ethereum (ERC20) | Available |
| Wrapped Bitcoin WBTC | 0.0000089 WBTC | Ethereum (ERC20) | Available |
| Bitcoin BTC | 0.00003 BTC | Bitcoin | Available |
| Ethereum ETH | 0.00013 ETH | Ethereum (ERC20) | Available |
| Tether USDT | 1 USDT | Ethereum (ERC20) | Available |
| Binance Coin BNB | 0.00001 BNB | BNB Smart Chain (BEP20) | Available |
| USD Coin USDC | 1 USDC | Ethereum (ERC20) | Available |
| XRP XRP | 0.2 XRP | XRP | Available |
| Solana SOL | 0.01 SOL | Solana | Available |
| TRON TRX | 1.5 TRX | Tron | Available |
| Hyperliquid HYPE | 0.07 HYPE | hype | Available |
| Dogecoin DOGE | 4 DOGE | DOGE | Available |
| Zcash ZEC | 0.01 ZEC | ZEC | Available |
| Cardano ADA | 0.8 ADA | ADA | Available |
| ChainLink LINK | 0.48 LINK | Ethereum (ERC20) | Available |
| Stellar XLM | 1 XLM | XLM | Available |
| Canton CC | 7 CC | Canton Network | Available |
| Bitcoin Cash BCH | 0.0002 BCH | Bitcoin Cash | Available |
| Gram (prev. Toncoin) GRAM | 0.19 GRAM | The Open Network | Available |
| Litecoin LTC | 0.001 LTC | LTC | Available |
| Hedera Hashgraph HBAR | 0.15 HBAR | HBAR | Available |
| Sui SUI | 0.026 SUI | BNB Smart Chain (BEP20) | Deposits Paused |
| Shiba Inu SHIB | 351,176 SHIB | Ethereum (ERC20) | Available |
| Avalanche AVAX | 0.02 AVAX | AVAX C-Chain | Available |
| Uniswap UNI | 0.13 UNI | Ethereum (ERC20) | Available |
| NEAR NEAR | 0.018 NEAR | NEAR | Available |
| Ondo ONDO | 1.5 ONDO | Ethereum (ERC20) | Available |
| Bittensor TAO | 0.0004 TAO | Bittensor | Available |
| PAX Gold PAXG | 0.00014 PAXG | Ethereum (ERC20) | Available |
| World Liberty Financial WLFI | 10 WLFI | Ethereum (ERC20) | Available |
| Aster ASTER | 0.029 ASTER | BNB Smart Chain (BEP20) | Available |
| Aave AAVE | 0.0058 AAVE | Ethereum (ERC20) | Available |
| Skycoin SKY | 9.98 SKY | Ethereum (ERC20) | Available |
| Polkadot DOT | 0.1 DOT | DOT | Deposits Paused |
| Pepe PEPE | 579,611 PEPE | Ethereum (ERC20) | Available |
| Internet Computer ICP | 0.0003 ICP | Internet Computer | Available |
| Worldcoin WLD | 1.86 WLD | Ethereum (ERC20) | Available |
| Ethereum Classic ETC | 0.004 ETC | ETC | Available |
| Quant QNT | 0.07 QNT | Ethereum (ERC20) | Available |
| JUST JST | 50 JST | Tron | Available |
| Pump.fun PUMP | 200 PUMP | Solana | Available |
| Ethena ENA | 7.12 ENA | Ethereum (ERC20) | Available |
| POL (ex-MATIC) POL | 0.08 POL | Polygon POS | Available |
| Kaspa KAS | 8.65 KAS | KAS | Available |
| Render RENDER | 0.3 RENDER | Solana | Available |
| Algorand ALGO | 0.008 ALGO | ALGO | Available |
| Cosmos ATOM | 0.02 ATOM | Cosmos | Available |
| Jupiter JUP | 2.14 JUP | Solana | Available |
| Filecoin FIL | 0.0005 FIL | Filecoin | Available |
| Flare Network FLR | 41.25 FLR | FLARE | Available |
| XDC Network XDC | 7.62 XDC | XDC | Available |
| Arbitrum ARB | 1 ARB | Arbitrum One | Available |
| Injective Protocol INJ | 0.01 INJ | INJ_INJ | Deposits Paused |
| Aptos APT | 0.05 APT | Aptos | Available |
| PancakeSwap CAKE | 0.012 CAKE | BNB Smart Chain (BEP20) | Available |
| Aerodrome Finance AERO | 1.55 AERO | Base | Available |
| VeChain VET | 4 VET | VeChain | Available |
| Dash DASH | 0.03 DASH | DASH | Available |
| Pudgy Penguins PENGU | 61 PENGU | Solana | Available |
| Virtuals Protocol VIRTUAL | 0.33 VIRTUAL | Base | Available |
| Official Trump TRUMP | 0.26 TRUMP | Solana | Available |
| Curve CRV | 2.71 CRV | Ethereum (ERC20) | Available |
| Artificial Superintelligence FET | 4 FET | Ethereum (ERC20) | Available |
| Pyth Network PYTH | 6.76 PYTH | Solana | Available |
| Celestia TIA | 0.1 TIA | Celestia | Available |
| SPX6900 SPX | 1 SPX | Solana | Available |
| Lido DAO LDO | 1.56 LDO | Ethereum (ERC20) | Available |
| Sei SEI | 0.04 SEI | SEIEVM | Deposits Paused |
| Gnosis GNO | 0.0054 GNO | Ethereum (ERC20) | Available |
| Terra Luna Classic LUNC | 22.66 LUNC | Terra Classic | Available |
| KAITO KAITO | 0.17 KAITO | Base | Available |
| LayerZero ZRO | 0.76 ZRO | Ethereum (ERC20) | Available |
| BitTorrent BTTC | 1,218,750 BTTC | Tron | Available |
| Stacks STX | 1 STX | Stacks | Available |
| Bonk BONK | 130,000 BONK | Solana | Available |
| Jito JTO | 0.73 JTO | Solana | Available |
| Monad MON | 25 MON | Monad | Available |
| Pendle PENDLE | 0.4 PENDLE | Ethereum (ERC20) | Available |
| Decred DCR | 0.006 DCR | Decred | Available |
| Kite KITE | 0.19 KITE | BNB Smart Chain (BEP20) | Available |
| Tezos XTZ | 0.1 XTZ | Tezos | Available |
| JasmyCoin JASMY | 231 JASMY | Ethereum (ERC20) | Available |
| Conflux Network CFX | 0.0024 CFX | CFX | Available |
| Plasma XPL | 0.0001 XPL | Plasma | Available |
| Grass GRASS | 3 GRASS | Solana | Available |
| Optimism OP | 0.33 OP | Optimism | Available |
| Floki FLOKI | 31,386 FLOKI | Ethereum (ERC20) | Available |
| Maple Finance SYRUP | 1.17 SYRUP | Base | Available |
| Ethereum Name Service ENS | 0.13 ENS | Ethereum (ERC20) | Available |
| Kaia KAIA | 0.005 KAIA | Kaia | Available |
| Starknet STRK | 0.1 STRK | Starknet | Available |
| Raydium RAY | 0.61 RAY | Solana | Available |
| Trust Wallet Token TWT | 0.045 TWT | BNB Smart Chain (BEP20) | Available |
| Compound COMP | 0.13 COMP | Ethereum (ERC20) | Available |
| The Graph GRT | 5.13 GRT | Ethereum (ERC20) | Available |
| THORChain RUNE | 0.1 RUNE | THORChain | Available |
| IOTA IOTA | 0.06 IOTA | IOTA | Available |
| Axie Infinity AXS | 0.69 AXS | Ethereum (ERC20) | Available |
| DogWifHat WIF | 1.41 WIF | Solana | Available |
| EigenLayer EIGEN | 3.12 EIGEN | Ethereum (ERC20) | Available |
| Chiliz CHZ | 1 CHZ | Chiliz Chain (CAP20) | Available |
| Akash Network AKT | 1 AKT | AKT | Available |
| ApeCoin APE | 4.3 APE | Ethereum (ERC20) | Available |
| Decentraland MANA | 8.48 MANA | Ethereum (ERC20) | Available |
| NEO NEO | 0 NEO | NEO N3 | Deposits Paused |
| Convex Finance CVX | 0.43 CVX | Ethereum (ERC20) | Available |
| Onyxcoin XCN | 300 XCN | Ethereum (ERC20) | Available |
| Theta Token THETA | 0.17 THETA | Theta Token | Available |
| Fartcoin FARTCOIN | 3.5 FARTCOIN | Solana | Available |
| OriginTrail TRAC | 7.8 TRAC | Ethereum (ERC20) | Available |
| Synthetix Network Token SNX | 2.74 SNX | Ethereum (ERC20) | Available |
| 1inch 1INCH | 6.77 1INCH | Ethereum (ERC20) | Available |
| eCash XEC | 280 XEC | eCash | Available |
| Arweave AR | 0.00002 AR | Arweave | Available |
| SAND SAND | 20 SAND | Ethereum (ERC20) | Available |
| SafePal SFP | 0.083 SFP | BNB Smart Chain (BEP20) | Available |
| AWE Network AWE | 3.54 AWE | Base | Available |
| Vaulta A | 0.08 A | Vaulta | Available |
| Basic Attention Token BAT | 8.74 BAT | Ethereum (ERC20) | Available |
| Golem GLM | 6.12 GLM | Ethereum (ERC20) | Available |
| dYdX DYDX | 0.01 DYDX | DYDX | Deposits Paused |
| RSK Infrastructure Framework RIF | 12 RIF | RSK | Available |
| Immutable X IMX | 5.27 IMX | Ethereum (ERC20) | Available |
| Gala GALA | 323 GALA | Ethereum (ERC20) | Available |
| MultiversX EGLD | 0.0008 EGLD | MultiversX eGold | Available |
| Sonic S | 0.005 S | SONIC | Available |
| Four FORM | 0.082 FORM | BNB Smart Chain (BEP20) | Available |
| ZKSync ZK | 0.1 ZK | zkSync Era | Available |
| Aethir ATH | 100 ATH | Ethereum (ERC20) | Available |
| Reserve Rights RSR | 465 RSR | Ethereum (ERC20) | Available |
| Melania Meme MELANIA | 10 MELANIA | Solana | Available |
| yearn.finance YFI | 0.00028 YFI | Ethereum (ERC20) | Available |
| Beam BEAMX | 12 BEAMX | BNB Smart Chain (BEP20) | Available |
| Nexpace NXPC | 0.071 NXPC | BNB Smart Chain (BEP20) | Available |
| DigiByte DGB | 0.004 DGB | DigiByte | Available |
| Plume PLUME | 28 PLUME | Ethereum (ERC20) | Available |
| SOON SOON | 2 SOON | BNB Smart Chain (BEP20) | Available |
| Horizen ZEN | 0.1 ZEN | Base | Available |
| Orca ORCA | 0.32 ORCA | Solana | Available |
| Centrifuge CFG | 25 CFG | Ethereum (ERC20) | Available |
| Qtum QTUM | 0.05 QTUM | Qtum | Available |
| Ordinals ORDI | 1.2 ORDI | ORDI-BRC20 | Available |
| CoW Protocol COW | 4.93 COW | Ethereum (ERC20) | Available |
| 0x ZRX | 7.31 ZRX | Ethereum (ERC20) | Available |
| GMX GMX | 0.012 GMX | Arbitrum One | Available |
| Walrus WAL | 10 WAL | Sui | Available |
| Arkham ARKM | 6.09 ARKM | Ethereum (ERC20) | Available |
| Livepeer LPT | 0.46 LPT | Ethereum (ERC20) | Available |
| AIOZ Network AIOZ | 5 AIOZ | BNB Smart Chain (BEP20) | Available |
| Gas GAS | 0.05 GAS | NEO N3 | Deposits Paused |
| Velo VELO | 100 VELO | XLM | Available |
| HoloToken HOT | 1,679 HOT | Ethereum (ERC20) | Available |
| Numeraire NMR | 0.068 NMR | Ethereum (ERC20) | Available |
| Ravencoin RVN | 0.1 RVN | Ravencoin | Withdrawals Paused |
| Momentum MMT | 0.21 MMT | Sui | Suspended |
| Kusama KSM | 0.003 KSM | KSM | Deposits Paused |
| Mina Protocol MINA | 0.9 MINA | Mina | Available |
| Theta Fuel TFUEL | 2.8 TFUEL | Theta Token | Available |
| Linea LINEA | 15 LINEA | Linea | Available |
| Nano XNO | 0.041 XNO | NANO | Available |
| SuperVerse SUPER | 6.92 SUPER | Ethereum (ERC20) | Available |
| AI Rig Complex ARCSOL | 15 ARCSOL | Solana | Suspended |
| Turbo TURBO | 962 TURBO | Ethereum (ERC20) | Deposits Paused |
| Wormhole W | 44 W | Solana | Available |
| Holoworld HOLO | 0.25 HOLO | BNB Smart Chain (BEP20) | Available |
| IO.Net IO | 2.69 IO | Solana | Available |
| Enjin Coin ENJ | 0.0003 ENJ | Enjin Relay Chain | Available |
| Zilliqa ZIL | 6.97 ZIL | BNB Smart Chain (BEP20) | Deposits Paused |
| Bio Protocol BIO | 25 BIO | Ethereum (ERC20) | Available |
| Spark SPK | 1.12 SPK | BNB Smart Chain (BEP20) | Available |
| Kava KAVA | 0.03 KAVA | KAVA | Available |
| Flow FLOW | 0.005 FLOW | Flow | Available |
| Venus XVS | 0.0064 XVS | BNB Smart Chain (BEP20) | Available |
| Degen DEGEN | 400 DEGEN | Base | Available |
| Berachain BERA | 3 BERA | Bera | Available |
| Axelar AXL | 0.02 AXL | Axelar | Available |
| Toshi TOSHI | 2,250 TOSHI | Base | Available |
| Astar ASTR | 2 ASTR | Astar Network | Available |
| Popcat POPCAT | 12 POPCAT | Solana | Available |
| Polymesh POLYX | 5 POLYX | POLYX | Available |
| Sushi SUSHI | 3.73 SUSHI | Ethereum (ERC20) | Available |
| Oasis Network ROSE | 0 ROSE | Oasis Network | Available |
| DeepBook DEEP | 20 DEEP | Sui | Available |
| Nervos Network CKB | 1 CKB | Nervos Network | Available |
| XYO Network XYO | 400 XYO | Ethereum (ERC20) | Available |
| Blur BLUR | 40 BLUR | Ethereum (ERC20) | Available |
| BOOK OF MEME BOME | 0 BOME | Solana | Available |
| AltLayer ALT | 100 ALT | Ethereum (ERC20) | Available |
| COTI COTI | 41 COTI | Ethereum (ERC20) | Available |
| Mog Coin MOG | 5,000,000 MOG | Ethereum (ERC20) | Available |
| Peanut the Squirrel PNUT | 9.61 PNUT | Solana | Available |
| Brett (Based) BRETT | 120 BRETT | Base | Available |
| Celo CELO | 0.003 CELO | CELO | Available |
| Ontology ONT | 0.03 ONT | Ontology | Available |
| Tellor TRB | 0.042 TRB | Ethereum (ERC20) | Available |
| Request Network REQ | 11 REQ | Ethereum (ERC20) | Available |
| Threshold Network Token T | 177 T | Ethereum (ERC20) | Available |
| Ronin RONIN | 0.01 RONIN | Ronin | Available |
| Magic Eden ME | 7 ME | Solana | Available |
| AMP AMP | 1,443 AMP | Ethereum (ERC20) | Available |
| Rocket Pool RPL | 0.37 RPL | Ethereum (ERC20) | Available |
| Zerebro ZEREBRO | 48 ZEREBRO | Solana | Available |
| Dusk Network DUSK | 0.69 DUSK | BNB Smart Chain (BEP20) | Deposits Paused |
| Mask Network MASK | 1.64 MASK | Ethereum (ERC20) | Available |
| Moo Deng MOODENG | 10 MOODENG | Solana | Available |
| Huma Finance HUMA | 18 HUMA | Solana | Available |
| Ankr ANKR | 169 ANKR | Ethereum (ERC20) | Available |
| Notcoin NOT | 128 NOT | The Open Network | Available |
| SSV Network SSV | 0.26 SSV | Ethereum (ERC20) | Available |
| Succinct PROVE | 3.42 PROVE | Ethereum (ERC20) | Available |
| Memecoin MEME | 1,114 MEME | Ethereum (ERC20) | Available |
| Movement Network MOVE | 72 MOVE | Ethereum (ERC20) | Available |
| Prometeus PROM | 0.33 PROM | Ethereum (ERC20) | Available |
| Vana VANA | 0 VANA | VANA | Withdrawals Paused |
| Apro AT | 0.13 AT | BNB Smart Chain (BEP20) | Available |
| UMA UMA | 1.71 UMA | Ethereum (ERC20) | Available |
| Lorenzo Protocol BANK | 0.24 BANK | BNB Smart Chain (BEP20) | Available |
| Casper Network CSPR | 350 CSPR | Casper | Available |
| Across Protocol ACX | 13 ACX | Ethereum (ERC20) | Deposits Paused |
| Dogelon Mars ELON | 50,000,000 ELON | Ethereum (ERC20) | Available |
| Terra Luna 2 LUNA | 0.04 LUNA | Terra | Available |
| Bancor BNT | 2.12 BNT | Ethereum (ERC20) | Available |
| Mantra MANTRA | 0.08 MANTRA | Mantra Chain | Available |
| Constellation DAG | 120 DAG | DAG | Available |
| Manta Network MANTA | 0.15 MANTA | Manta Network | Available |
| Avantis AVNT | 1 AVNT | Base | Available |
| Sahara AI SAHARA | 74 SAHARA | Ethereum (ERC20) | Available |
| API3 API3 | 3.01 API3 | Ethereum (ERC20) | Available |
| TerraClassicUSD USTC | 0.6 USTC | Terra Classic | Available |
| Band Protocol BAND | 0.01 BAND | BAND | Available |
| EthereumPoW ETHW | 1 ETHW | Ethereum Pow | Available |
| Siacoin SC | 0.1 SC | Siacoin | Available |
| Neiro (First Neiro On Ethereum) NEIRO | 9,703 NEIRO | Ethereum (ERC20) | Available |
| Zora ZORA | 45 ZORA | Base | Available |
| Illuvium ILV | 0.2 ILV | Ethereum (ERC20) | Available |
| Gravity G | 175 G | Ethereum (ERC20) | Available |
| Frax FRAX | 0.1 FRAX | Fraxtal | Available |
| ICON ICX | 0.02 ICX | ICON | Available |
| Hive HIVE | 0.01 HIVE | HIVE | Available |
| Synapse SYN | 5.21 SYN | Ethereum (ERC20) | Available |
| iExec RLC RLC | 1.96 RLC | Ethereum (ERC20) | Available |
| Bounce AUCTION | 0.19 AUCTION | Ethereum (ERC20) | Available |
| Renzo REZ | 225 REZ | Ethereum (ERC20) | Available |
| WOO Network WOO | 1.53 WOO | BNB Smart Chain (BEP20) | Available |
| SKALE Network SKL | 161 SKL | Ethereum (ERC20) | Available |
| CyberConnect CYBER | 1.89 CYBER | Ethereum (ERC20) | Available |
| Energy Web Token EWT | 1 EWT | Ethereum (ERC20) | Available |
| Osmosis OSMO | 0.6 OSMO | Osmosis | Available |
| IoTeX IOTX | 13 IOTX | BNB Smart Chain (BEP20) | Available |
| Iostoken IOST | 0.0001 IOST | IOST | Available |
| Power Ledger POWR | 14 POWR | Ethereum (ERC20) | Available |
| Cartesi CTSI | 26 CTSI | Ethereum (ERC20) | Available |
| Steem STEEM | 0.01 STEEM | Steem | Available |
| Green Metaverse Token GMT | 3.61 GMT | Solana | Available |
| Ontology Gas ONG | 0.02 ONG | Ontology | Available |
| Gigachad GIGA | 200 GIGA | Solana | Available |
| Lista LISTA | 0.37 LISTA | BNB Smart Chain (BEP20) | Available |
| Metal MTL | 0.1 MTL | Metal DAO L2 | Available |
| Metis METIS | 0.0015 METIS | MetisDAO | Available |
| Ark ARK | 0.3 ARK | Ark | Available |
| Smooth Love Potion SLP | 1,123 SLP | Ethereum (ERC20) | Available |
| Stratis STRAX | 0.01 STRAX | StratisEVM | Available |
| Clearpool CPOOL | 37 CPOOL | Ethereum (ERC20) | Available |
| DODO DODO | 31 DODO | Ethereum (ERC20) | Available |
| Sign SIGN | 81 SIGN | Ethereum (ERC20) | Available |
| Harmony ONE | 0.1 ONE | Harmony | Available |
| Liquity LQTY | 3.17 LQTY | Ethereum (ERC20) | Available |
| Dogs DOGS | 100 DOGS | The Open Network | Available |
| Audius AUDIO | 47 AUDIO | Ethereum (ERC20) | Available |
| WAX WAXP | 0.2 WAXP | WAX | Available |
| Enso ENSO | 0.021 ENSO | BNB Smart Chain (BEP20) | Available |
| Stargate Finance STG | 4.68 STG | Ethereum (ERC20) | Available |
| Aevo AEVO | 31 AEVO | Ethereum (ERC20) | Available |
| Lisk LSK | 7.98 LSK | Ethereum (ERC20) | Available |
| Space and Time SXT | 90 SXT | Ethereum (ERC20) | Available |
| aixbt by Virtuals AIXBT | 11 AIXBT | Base | Available |
| Chain GPT CGPT | 25 CGPT | BNB Smart Chain (BEP20) | Available |
| Cetus Protocol CETUS | 0.5 CETUS | Sui | Suspended |
| Nillion NIL | 5 NIL | Ethereum (ERC20) | Deposits Paused |
| Blast BLAST | 2,400 BLAST | BLAST | Available |
| Flux FLUX | 15 FLUX | Ethereum (ERC20) | Available |
| CertiK CTK | 0.05 CTK | Shentu | Available |
| Banana Gun BANANA | 0.15 BANANA | Ethereum (ERC20) | Available |
| Atletico Madrid Fan Token ATM | 0.01 ATM | Chiliz Chain (CAP20) | Available |
| Infinity Ground AIN | 10 AIN | BNB Smart Chain (BEP20) | Available |
| Sophon SOPH | 1.4 SOPH | Sophon | Available |
| Civic CVC | 31 CVC | Ethereum (ERC20) | Available |
| Moonriver MOVR | 0.17 MOVR | Base | Deposits Paused |
| Quark Chain QKC | 292 QKC | Ethereum (ERC20) | Available |
| Yield Guild Games YGG | 32 YGG | Ethereum (ERC20) | Available |
| Mira MIRA | 0.4 MIRA | BNB Smart Chain (BEP20) | Available |
| Magic MAGIC | 1.88 MAGIC | Arbitrum One | Available |
| Usual USUAL | 74 USUAL | Ethereum (ERC20) | Available |
| Somnia SOMI | 0.02 SOMI | Somnia | Available |
| Moonwell WELL | 180 WELL | Moonbeam | Withdrawals Paused |
| Animecoin ANIME | 258 ANIME | Ethereum (ERC20) | Available |
| Loopring LRC | 50 LRC | Ethereum (ERC20) | Available |
| Spell SPELL | 7,482 SPELL | Ethereum (ERC20) | Available |
| Adventure Gold AGLD | 3.87 AGLD | Ethereum (ERC20) | Available |
| MovieBloc MBL | 1.5 MBL | Ontology | Available |
| Aurora AURORA | 14 AURORA | AURORA | Available |
| Goatseus Maximus GOAT | 30 GOAT | Solana | Available |
| Caldera ERA | 0.26 ERA | BNB Smart Chain (BEP20) | Available |
| DIA DIA | 5.56 DIA | Ethereum (ERC20) | Available |
| Chromia CHR | 46 CHR | Ethereum (ERC20) | Available |
| Solidus Ai Tech AITECH | 50 AITECH | BNB Smart Chain (BEP20) | Suspended |
| OG Fan Token OG | 0.01 OG | Chiliz Chain (CAP20) | Available |
| Gains Network GNS | 0.044 GNS | Polygon POS | Available |
| Space ID ID | 0.66 ID | BNB Smart Chain (BEP20) | Available |
| Coin98 C98 | 49 C98 | Ethereum (ERC20) | Available |
| My Neighbor Alice ALICE | 5.1 ALICE | Ethereum (ERC20) | Available |
| Travala.com AVA | 3.78 AVA | Ethereum (ERC20) | Available |
| Orderly Network ORDER | 10 ORDER | Ethereum (ERC20) | Available |
| Big Time BIGTIME | 83 BIGTIME | Ethereum (ERC20) | Available |
| Secret SCRT | 0.1 SCRT | Secret | Available |
| JOE JOE | 1.11 JOE | AVAX C-Chain | Available |
| Hamster Kombat HMSTR | 259 HMSTR | The Open Network | Available |
| PONKE PONKE | 20 PONKE | Solana | Available |
| Wanchain WAN | 5.76 WAN | WAN | Available |
| Lagrange LA | 9 LA | Ethereum (ERC20) | Available |
| Alien Worlds TLM | 390 TLM | Ethereum (ERC20) | Available |
| Radicle RAD | 2.81 RAD | Ethereum (ERC20) | Available |
| Origin Protocol OGN | 38 OGN | Ethereum (ERC20) | Available |
| Initia INIT | 0.1 INIT | Initia | Withdrawals Paused |
| Lumia LUMIA | 0.001 LUMIA | LUMIA | Available |
| SuperRare RARE | 48 RARE | Ethereum (ERC20) | Available |
| Maverick Protocol MAV | 73.656 MAV | Ethereum (ERC20) | Available |
| AITECH Cloud Network ACN | 120 ACN | Ethereum (ERC20) | Available |
| Moonbeam GLMR | 25 GLMR | Base | Deposits Paused |
| Just a chill guy CHILLGUY | 50 CHILLGUY | Solana | Available |
| Simon's Cat CAT | 180,000 CAT | BNB Smart Chain (BEP20) | Available |
| BENQI QI | 21 QI | AVAX C-Chain | Available |
| Celer Network CELR | 370 CELR | Ethereum (ERC20) | Available |
| Gunz GUN | 1 GUN | GUNZ | Available |
| Newton Protocol NEWT | 14 NEWT | Ethereum (ERC20) | Available |
| StakeStone STO | 15 STO | Ethereum (ERC20) | Available |
| Biconomy BICO | 48 BICO | Ethereum (ERC20) | Available |
| Bertram The Pomeranian BERT | 50 BERT | Solana | Available |
| Act I: The AI Prophecy ACT | 43 ACT | Solana | Available |
| heyAura ADX | 10 ADX | Ethereum (ERC20) | Available |
| Layer3 L3 | 80 L3 | Ethereum (ERC20) | Available |
| Paris Saint-Germain Fan Token PSG | 0.01 PSG | Chiliz Chain (CAP20) | Available |
| ARPA Chain ARPA | 71 ARPA | Ethereum (ERC20) | Available |
| Portal PORTAL | 59 PORTAL | Ethereum (ERC20) | Available |
| GRIFFAIN GRIFFAIN | 50 GRIFFAIN | Solana | Available |
| Forta FORT | 60 FORT | Ethereum (ERC20) | Available |
| Gods Unchained GODS | 35 GODS | Ethereum (ERC20) | Available |
| Wilder World WILD | 22 WILD | Ethereum (ERC20) | Available |
| Bella Protocol BEL | 6.04 BEL | Ethereum (ERC20) | Available |
| Santos FC Fan Token SANTOS | 0.038 SANTOS | BNB Smart Chain (BEP20) | Available |
| Dymension DYM | 0.004 DYM | Dymension | Available |
| Hashflow HFT | 66 HFT | Ethereum (ERC20) | Available |
| Ava AI AVAAI | 150 AVAAI | Solana | Available |
| AS Roma Fan Token ASR | 0.02 ASR | Chiliz Chain (CAP20) | Available |
| Drift Protocol DRIFT | 30 DRIFT | Solana | Available |
| Orchid Protocol OXT | 94 OXT | Ethereum (ERC20) | Deposits Paused |
| Storj STORJ | 11 STORJ | Ethereum (ERC20) | Available |
| Balancer BAL | 3.5 BAL | Ethereum (ERC20) | Available |
| FC Barcelona Fan Token BAR | 0 BAR | Chiliz Chain (CAP20) | Available |
| Swarms SWARMS | 50 SWARMS | Solana | Available |
| WalletConnect Token WCT | 0.8 WCT | Optimism | Available |
| Fusionist ACE | 0.27 ACE | BNB Smart Chain (BEP20) | Available |
| Heima HEI | 7.12 HEI | Ethereum (ERC20) | Available |
| Gitcoin GTC | 7.84 GTC | Ethereum (ERC20) | Available |
| BounceBit BB | 0.05 BB | BounceBit | Available |
| Marlin POND | 489.6 POND | Ethereum (ERC20) | Available |
| Bitgert BRISE | 15,000,000 BRISE | BNB Smart Chain (BEP20) | Available |
| ​Particle Network PARTI | 0.74 PARTI | BNB Smart Chain (BEP20) | Available |
| Oraichain ORAI | 1.5 ORAI | Oraichain | Available |
| Coq Inu COQ | 5,000,000 COQ | AVAX C-Chain | Available |
| Lingo LINGO | 80 LINGO | Base | Available |
| Saga SAGA | 0.1 SAGA | Saga | Available |
| PAAL AI PAAL | 53 PAAL | Ethereum (ERC20) | Available |
| FC Porto Fan Token PORTO | 0.041 PORTO | BNB Smart Chain (BEP20) | Available |
| Juventus Fan Token JUV | 0.042 JUV | Chiliz Chain (CAP20) | Available |
| Lazio Fan Token LAZIO | 0.053 LAZIO | BNB Smart Chain (BEP20) | Available |
| Viction VIC | 0.001 VIC | Viction | Available |
| Hemi HEMI | 130 HEMI | Ethereum (ERC20) | Available |
| ANyONe Protocol ANYONE | 7 ANYONE | Ethereum (ERC20) | Available |
| Nomina NOM | 28.5 NOM | Ethereum (ERC20) | Available |
| Neon EVM NEON | 20 NEON | Solana | Available |
| Sundog SUNDOG | 60 SUNDOG | Tron | Available |
| Sperax SPA | 280 SPA | Ethereum (ERC20) | Available |
| AC Milan Fan Token ACM | 0 ACM | Chiliz Chain (CAP20) | Available |
| Scroll SCR | 0.2 SCR | Scroll | Available |
| Alpine F1 Team Fan Token ALPINE | 0.057 ALPINE | BNB Smart Chain (BEP20) | Available |
| Solv Protocol SOLV | 7.58 SOLV | BNB Smart Chain (BEP20) | Available |
| Tokocrypto TKO | 0.4 TKO | BNB Smart Chain (BEP20) | Available |
| Swell Network SWELL | 550 SWELL | Ethereum (ERC20) | Available |
| Realio RIO | 8 RIO | BNB Smart Chain (BEP20) | Available |
| Pixels PIXEL | 142 PIXEL | Ethereum (ERC20) | Available |
| Ampleforth Governance Token FORTH | 1.7 FORTH | Ethereum (ERC20) | Available |
| elizaOS ELIZAOS | 900 ELIZAOS | Solana | Available |
| Bubblemaps BMT | 1.57 BMT | BNB Smart Chain (BEP20) | Available |
| Bluzelle BLZ | 80 BLZ | Ethereum (ERC20) | Available |
| Vulcan Forged PYR PYR | 0.31 PYR | Ethereum (ERC20) | Deposits Paused |
| Sleepless AI AI | 0.99 AI | BNB Smart Chain (BEP20) | Available |
| Zeus Network ZEUS | 160 ZEUS | Solana | Available |
| Myro MYRO | 300 MYRO | Solana | Available |
| Humans.ai HEART | 1,000 HEART | Ethereum (ERC20) | Available |
| Phantasma SOUL | 70 SOUL | PHANTASMA | Available |
| Naka Games NAKA | 10 NAKA | Polygon POS | Available |
| Syscoin SYS | 450 SYS | SYSNEVM | Available |
| Dar Open Network D | 450 D | BNB Smart Chain (BEP20) | Deposits Paused |
| Kyber Network KNC | 5.51 KNC | Ethereum (ERC20) | Available |
| Persistence XPRT | 140 XPRT | XPRT | Available |
