Fees
Cryptocurrency Withdrawal Fees
View withdrawal fees and network details for all cryptocurrencies available on Digital Surge. For the live status of deposits and withdrawals, check the coin in the app before you transfer.
Free AUD withdrawals
411 coins
Fees are indicative and set by each network; they can change. Last updated 29 September 2026. For live deposit and withdrawal status, check the coin in the app.
| Coin | Withdrawal fee | Default network | Status |
|---|---|---|---|
| | 100,000 1000SATS | ORDI-BRC20 | Available |
| | 135 ACH | Ethereum (ERC20) | Available |
| | 2.38 BB | BNB Smart Chain (BEP20) | Deposits Paused |
| | 3.22 FTT | Ethereum (ERC20) | Available |
| | 24 HIGH | Ethereum (ERC20) | Available |
| | 180 UOS | Ethereum (ERC20) | Available |
| | 0.0000097 WBTC | Ethereum (ERC20) | Available |
| | 0.00003 BTC | Bitcoin | Available |
| | 0.00013 ETH | Ethereum (ERC20) | Available |
| | 1 USDT | Ethereum (ERC20) | Available |
| | 0.0006 BNB | BNB Smart Chain (BEP20) | Available |
| | 0.2 XRP | XRP | Available |
| | 1 USDC | Ethereum (ERC20) | Available |
| | 0.01 SOL | Solana | Available |
| | 1.5 TRX | Tron | Available |
| | 0.005 ZEC | ZEC | Available |
| | 0.025 HYPE | HyperEvm | Available |
| | 4 DOGE | DOGE | Available |
| | 0.48 LINK | Ethereum (ERC20) | Available |
| | 0.8 ADA | ADA | Available |
| | 50 RAIN | ARBITRUM | Deposits Paused |
| | 1 XLM | XLM | Available |
| | 0.0002 BCH | Bitcoin Cash | Available |
| | 0.018 NEAR | NEAR | Available |
| | 0.092 UNI | Ethereum (ERC20) | Available |
| | 0.001 LTC | LTC | Available |
| | 0.15 HBAR | HBAR | Available |
| | 7 CC | Canton Network | Available |
| | 0.02 AVAX | AVAX C-Chain | Available |
| | 0.06 SUI | Sui | Available |
| Gram (prev. Toncoin) GRAM | 0.4 GRAM | The Open Network | Available |
| | 0.0004 TAO | Bittensor | Available |
| | 351,176 SHIB | Ethereum (ERC20) | Available |
| | 0.07 QNT | Ethereum (ERC20) | Available |
| | 3.18 ENA | Ethereum (ERC20) | Available |
| | 1.5 ONDO | Ethereum (ERC20) | Available |
| | 0.0054 AAVE | Ethereum (ERC20) | Available |
| | 200 PUMP | Solana | Available |
| | 0.1 DOT | DOT | Deposits Paused |
| | 0.033 ASTER | BNB Smart Chain (BEP20) | Available |
| | 1.65 WLD | Ethereum (ERC20) | Available |
| | 10 SKY | Ethereum (ERC20) | Available |
| | 0.00019 PAXG | Ethereum (ERC20) | Available |
| | 14 WLFI | Ethereum (ERC20) | Available |
| | 579,611 PEPE | Ethereum (ERC20) | Available |
| | 0.0003 ICP | Internet Computer | Available |
| | 0.004 ETC | ETC | Available |
| | 1.61 ARB | Arbitrum One | Available |
| | 8.65 KAS | KAS | Available |
| | 0.008 ALGO | ALGO | Available |
| | 0.08 POL | Polygon POS | Available |
| | 2.14 JUP | Solana | Available |
| | 50 JST | Tron | Available |
| | 0.3 RENDER | Solana | Available |
| | 0.02 ATOM | Cosmos | Available |
| | 0.00005 FIL | Filecoin | Available |
| | 0.012 CAKE | BNB Smart Chain (BEP20) | Available |
| | 1.55 AERO | Base | Available |
| | 0.03 DASH | DASH | Available |
| | 4.5 VET | VeChain | Available |
| | 0.01 INJ | INJ_INJ | Available |
| | 0.05 APT | Aptos | Available |
| | 21 XDC | XDC | Available |
| | 6.76 PYTH | Solana | Available |
| | 41.25 FLR | FLARE | Available |
| | 2.15 CRV | Ethereum (ERC20) | Available |
| | 63 PENGU | Solana | Available |
| | 1 STX | Stacks | Available |
| | 0.3 TRUMP | Solana | Available |
| | 0.52 ZRO | Ethereum (ERC20) | Available |
| | 0.33 VIRTUAL | Base | Available |
| | 4 FET | Ethereum (ERC20) | Available |
| | 0.42 RAY | Solana | Available |
| | 0.04 SEI | SEIEVM | Deposits Paused |
| | 0.81 NIGHT | BNB Smart Chain (BEP20) | Available |
| | 0.0001 XPL | Plasma | Available |
| | 0.1 TIA | Celestia | Available |
| | 3 GRASS | Solana | Available |
| | 0.34 PENDLE | Ethereum (ERC20) | Available |
| | 1 SPX | Solana | Available |
| | 907,865 BTTC | Tron | Available |
| | 1.82 LDO | Ethereum (ERC20) | Available |
| Pons PONS | 2 PONS | Robinhood | Deposits Paused |
| | 0.1 XTZ | Tezos | Available |
| | 10 GRT | Arbitrum One | Available |
| | 0.17 KITE | BNB Smart Chain (BEP20) | Available |
| | 25 MON | Monad | Available |
| | 0.0067 GNO | Ethereum (ERC20) | Available |
| | 0.006 DCR | Decred | Available |
| | 0.3 OP | Optimism | Available |
| | 130,000 BONK | Solana | Available |
| | 0.1 STRK | Starknet | Available |
| | 22.66 LUNC | Terra Classic | Available |
| | 1.05 JTO | Solana | Available |
| | 0.12 ENS | Ethereum (ERC20) | Available |
| | 0.0024 CFX | CFX | Available |
| | 0.15 AR | Arweave | Available |
| | 1.12 SYRUP | Base | Available |
| | 0.1 RUNE | THORChain | Available |
| | 31,386 FLOKI | Ethereum (ERC20) | Available |
| | 0.06 IOTA | IOTA | Available |
| | 231 JASMY | Ethereum (ERC20) | Available |
| | 0.039 TWT | BNB Smart Chain (BEP20) | Available |
| | 0.13 COMP | Ethereum (ERC20) | Available |
| | 3.18 EIGEN | Ethereum (ERC20) | Available |
| | 1.41 WIF | Solana | Available |
| | 0.13 THETA | Theta Token | Available |
| | 0.005 KAIA | Kaia | Available |
| | 0.36 CVX | Ethereum (ERC20) | Available |
| | 0.72 AXS | Ethereum (ERC20) | Available |
| | 1 AKT | AKT | Available |
| | 0.9 MINA | Mina | Available |
| | 150 XCN | BNB Smart Chain (BEP20) | Available |
| | 0 NEO | NEO N3 | Deposits Paused |
| | 8.96 MANA | Ethereum (ERC20) | Available |
| | 20 SAND | Ethereum (ERC20) | Available |
| | 280 XEC | eCash | Available |
| | 3.5 FARTCOIN | Solana | Available |
| | 7.8 TRAC | Ethereum (ERC20) | Available |
| | 1 CHZ | Chiliz Chain (CAP20) | Available |
| | 0.08 A | Vaulta | Available |
| | 4.65 IMX | Ethereum (ERC20) | Available |
| | 5 AIOZ | BNB Smart Chain (BEP20) | Available |
| | 0.077 SFP | BNB Smart Chain (BEP20) | Available |
| | 0.005 S | SONIC | Available |
| | 5.47 APE | Ethereum (ERC20) | Available |
| | 8.02 1INCH | Ethereum (ERC20) | Available |
| | 3.28 SNX | Ethereum (ERC20) | Available |
| | 0.0051 EGLD | BNB Smart Chain (BEP20) | Deposits Paused |
| | 8.88 BAT | Ethereum (ERC20) | Available |
| | 0.1 ZK | zkSync Era | Available |
| | 4.1 AWE | Base | Available |
| | 6.46 GLM | Ethereum (ERC20) | Available |
| | 0.1 ZEN | Base | Available |
| | 4.16 SUPER | Ethereum (ERC20) | Available |
| | 150 ATH | Ethereum (ERC20) | Available |
| | 28 PLUME | Ethereum (ERC20) | Available |
| | 0.13 PROM | Ethereum (ERC20) | Available |
| | 0.01 DYDX | DYDX | Deposits Paused |
| | 0.078 FORM | BNB Smart Chain (BEP20) | Available |
| | 372 GALA | Ethereum (ERC20) | Available |
| | 0.059 NMR | Ethereum (ERC20) | Available |
| | 11 BEAMX | BNB Smart Chain (BEP20) | Available |
| | 0.05 QTUM | Qtum | Available |
| | 2 SOON | BNB Smart Chain (BEP20) | Available |
| | 489 RSR | Ethereum (ERC20) | Available |
| | 6.62 ZRX | Ethereum (ERC20) | Available |
| | 10 MELANIA | Solana | Available |
| | 0.35 ORCA | Solana | Available |
| | 1.2 ORDI | ORDI-BRC20 | Available |
| | 6.12 ARKM | Ethereum (ERC20) | Available |
| | 0.05 GAS | NEO N3 | Deposits Paused |
| | 5.16 COW | Ethereum (ERC20) | Available |
| | 43 W | Solana | Available |
| | 0.003 KSM | KSM | Deposits Paused |
| | 10 WAL | Sui | Available |
| | 100 VELO | XLM | Available |
| | 0.00034 YFI | Ethereum (ERC20) | Available |
| | 0.004 DGB | DigiByte | Available |
| | 12 RIF | RSK | Available |
| | 0.48 LPT | Ethereum (ERC20) | Available |
| | 0.041 GMX | Arbitrum One | Available |
| | 2.8 TFUEL | Theta Token | Available |
| | 0.81 KAITO | Base | Available |
| | 1,830 HOT | Ethereum (ERC20) | Available |
| | 1.02 SPK | BNB Smart Chain (BEP20) | Available |
| | 0.03 KAVA | KAVA | Available |
| | 3.18 SUSHI | Ethereum (ERC20) | Available |
| | 2.66 LSK | Ethereum (ERC20) | Available |
| | 3 BERA | Bera | Available |
| | 15 LINEA | Linea | Available |
| AI Rig Complex ARC | 15 ARC | Solana | Deposits Paused |
| | 0.1 NXPC | BNB Smart Chain (BEP20) | Available |
| | 6.45 ZIL | BNB Smart Chain (BEP20) | Deposits Paused |
| | 962 TURBO | Ethereum (ERC20) | Deposits Paused |
| | 0 ROSE | Oasis Network | Available |
| | 0 BOME | Solana | Available |
| | 2 ASTR | Astar Network | Available |
| | 1 CKB | Nervos Network | Available |
| | 0.02 AXL | Axelar | Available |
| | 27 BIO | Ethereum (ERC20) | Available |
| | 3.78 IO | Solana | Available |
| | 0.003 CELO | CELO | Available |
| | 149 T | Ethereum (ERC20) | Available |
| | 25 CFG | Ethereum (ERC20) | Available |
| | 0.0002 ENJ | Enjin Relay Chain | Available |
| | 0.61 ID | BNB Smart Chain (BEP20) | Available |
| | 40 BLUR | Ethereum (ERC20) | Available |
| | 0.03 ONT | Ontology | Available |
| | 5 POLYX | POLYX | Available |
| | 0.007 XVS | BNB Smart Chain (BEP20) | Available |
| | 1,281 AMP | Ethereum (ERC20) | Available |
| | 106 ALT | Ethereum (ERC20) | Available |
| | 120 BRETT | Base | Available |
| | 20 DEEP | Sui | Available |
| | 0.042 TRB | Ethereum (ERC20) | Available |
| | 11 PNUT | Solana | Available |
| | 0.1 SC | Siacoin | Available |
| | 2,250 TOSHI | Base | Available |
| | 0.005 FLOW | Flow | Available |
| | 12 POPCAT | Solana | Available |
| | 0.69 DUSK | BNB Smart Chain (BEP20) | Deposits Paused |
| | 400 XYO | Ethereum (ERC20) | Available |
| | 0.041 XNO | NANO | Available |
| | 0.36 HOLO | BNB Smart Chain (BEP20) | Available |
| | 163 ANKR | Ethereum (ERC20) | Available |
| | 21 HUMA | Solana | Available |
| | 95 NOT | The Open Network | Available |
| | 0.3 ARK | Ark | Available |
| | 350 CSPR | Casper | Available |
| | 7 ME | Solana | Available |
| | 14 AURORA | AURORA | Available |
| | 0.01 RONIN | Ronin | Available |
| | 1.75 MASK | Ethereum (ERC20) | Available |
| | 10,000,000 MOG | Ethereum (ERC20) | Available |
| | 15 MOODENG | Solana | Available |
| | 0.26 SSV | Ethereum (ERC20) | Available |
| | 14 REQ | Ethereum (ERC20) | Available |
| | 0.41 RPL | Ethereum (ERC20) | Available |
| | 3.54 PROVE | Ethereum (ERC20) | Available |
| | 1 AVNT | Base | Available |
| | 0.02 ONG | Ontology | Available |
| | 87 SXT | Ethereum (ERC20) | Available |
| | 5 NIL | Ethereum (ERC20) | Deposits Paused |
| | 0.01 BAND | BAND | Available |
| | 400 DEGEN | Base | Available |
| | 90 MOVE | Ethereum (ERC20) | Available |
| | 2.95 API3 | Ethereum (ERC20) | Available |
| | 61 COTI | Ethereum (ERC20) | Available |
| | 87 SAHARA | Ethereum (ERC20) | Available |
| | 11 POWR | Ethereum (ERC20) | Available |
| | 1,352 MEME | Ethereum (ERC20) | Available |
| | 4.69 SYN | Ethereum (ERC20) | Available |
| | 0.1 RVN | Ravencoin | Available |
| | 1.98 UMA | Ethereum (ERC20) | Available |
| | 8,993 NEIRO | Ethereum (ERC20) | Available |
| | 196 REZ | Ethereum (ERC20) | Available |
| | 0.38 MMT | Sui | Available |
| | 325 ONE | Ethereum (ERC20) | Available |
| | 0.27 LISTA | BNB Smart Chain (BEP20) | Available |
| | 0.04 LUNA | Terra | Available |
| | 37 CPOOL | Ethereum (ERC20) | Available |
| | 163 G | Ethereum (ERC20) | Available |
| | 0.01 STEEM | Steem | Available |
| | 2.28 BNT | Ethereum (ERC20) | Available |
| | 45 ZORA | Base | Available |
| | 64 SIGN | Ethereum (ERC20) | Available |
| | 0.15 AT | BNB Smart Chain (BEP20) | Available |
| | 50,000,000 ELON | Ethereum (ERC20) | Available |
| | 0 VANA | VANA | Withdrawals Paused |
| | 0.15 MANTA | Manta Network | Available |
| | 0.6 USTC | Terra Classic | Available |
| | 0.0001 IOST | IOST | Available |
| | 0.02 SOMI | Somnia | Available |
| | 48 ZEREBRO | Solana | Available |
| | 13 IOTX | BNB Smart Chain (BEP20) | Available |
| | 0.21 ILV | Ethereum (ERC20) | Available |
| | 1 ETHW | Ethereum Pow | Available |
| | 0.01 HIVE | HIVE | Available |
| | 27 CVC | Ethereum (ERC20) | Available |
| | 2,400 BLAST | BLAST | Available |
| | 2.35 RLC | Ethereum (ERC20) | Available |
| | 0.1 MTL | Metal DAO L2 | Available |
| | 120 DAG | DAG | Available |
| | 0.08 MANTRA | Mantra Chain | Available |
| | 0.6 OSMO | Osmosis | Available |
| | 0.1 FRAX | Fraxtal | Available |
| | 0.0015 METIS | MetisDAO | Available |
| | 11 FLUX | Ethereum (ERC20) | Available |
| | 0.2 WAXP | WAX | Available |
| | 7 ANYONE | Ethereum (ERC20) | Available |
| | 1 EWT | Ethereum (ERC20) | Available |
| | 56 USUAL | Ethereum (ERC20) | Available |
| | 0.22 AUCTION | Ethereum (ERC20) | Available |
| | 178 SKL | Ethereum (ERC20) | Available |
| | 28 CTSI | Ethereum (ERC20) | Available |
| | 0.5 CETUS | Sui | Available |
| | 70.29 GMT | Solana | Available |
| | 83 BIGTIME | Ethereum (ERC20) | Available |
| | 12 QI | AVAX C-Chain | Available |
| | 1.74 WOO | BNB Smart Chain (BEP20) | Available |
| | 0.01 STRAX | StratisEVM | Available |
| | 100 DOGS | The Open Network | Available |
| | 0.72 BANK | BNB Smart Chain (BEP20) | Available |
| | 1,227 SLP | Ethereum (ERC20) | Available |
| | 269 CELR | Ethereum (ERC20) | Available |
| | 5.34 SOLV | BNB Smart Chain (BEP20) | Available |
| | 31 AEVO | Ethereum (ERC20) | Available |
| | 30 YGG | Ethereum (ERC20) | Available |
| | 51 AUDIO | Ethereum (ERC20) | Available |
| | 3.46 LQTY | Ethereum (ERC20) | Available |
| | 11 AIXBT | Base | Available |
| | 25 CGPT | BNB Smart Chain (BEP20) | Available |
| | 8 RIO | BNB Smart Chain (BEP20) | Available |
| | 37 CHR | Ethereum (ERC20) | Available |
| | 200 GIGA | Solana | Available |
| | 132 HEMI | Ethereum (ERC20) | Available |
| | 2.36 CYBER | Ethereum (ERC20) | Available |
| | 0.05 CTK | Shentu | Available |
| | 285 QKC | Ethereum (ERC20) | Available |
| | 0.001 LUMIA | LUMIA | Available |
| | 39 BICO | Ethereum (ERC20) | Available |
| | 0.023 ENSO | BNB Smart Chain (BEP20) | Available |
| | 0.12 ACE | BNB Smart Chain (BEP20) | Available |
| | 3.72 AGLD | Ethereum (ERC20) | Available |
| | 30 GOAT | Solana | Available |
| | 0.97 WCT | Optimism | Available |
| | 5.02 DIA | Ethereum (ERC20) | Available |
| | 73 ARPA | Ethereum (ERC20) | Available |
| | 43 DODO | Ethereum (ERC20) | Available |
| | 0.1 INIT | Initia | Withdrawals Paused |
| | 0.45 MIRA | BNB Smart Chain (BEP20) | Available |
| | 3.3 AVA | Ethereum (ERC20) | Available |
| | 6.02 MAGIC | Arbitrum One | Available |
| | 240 ANIME | Ethereum (ERC20) | Available |
| | 6.01 STG | Ethereum (ERC20) | Available |
| | 50 GRIFFAIN | Solana | Available |
| | 180,000 CAT | BNB Smart Chain (BEP20) | Available |
| | 70 SOPH | Ethereum (ERC20) | Deposits Paused |
| | 8,195 SPELL | Ethereum (ERC20) | Available |
| | 1.16 JOE | AVAX C-Chain | Available |
| | 10 ORDER | Ethereum (ERC20) | Available |
| | 0.2 BANANA | Ethereum (ERC20) | Available |
| | 1.5 MBL | Ontology | Available |
| | 60 NEON | Solana | Available |
| | 50 C98 | Ethereum (ERC20) | Available |
| | 36 ICX | ICON | Suspended |
| | 5.26 ALICE | Ethereum (ERC20) | Available |
| | 50 AITECH | BNB Smart Chain (BEP20) | Suspended |
| | 3.21 RAD | Ethereum (ERC20) | Available |
| | 45 RARE | Ethereum (ERC20) | Available |
| | 48 PORTAL | Ethereum (ERC20) | Available |
| | 50 BERT | Solana | Available |
| | 73.656 MAV | Ethereum (ERC20) | Available |
| | 50 DRIFT | Solana | Available |
| | 20 PONKE | Solana | Available |
| | 50 LRC | Ethereum (ERC20) | Available |
| | 0.01 OG | Chiliz Chain (CAP20) | Available |
| | 1.24 BMT | BNB Smart Chain (BEP20) | Available |
| | 41 OGN | Ethereum (ERC20) | Available |
| | 40 STORJ | Ethereum (ERC20) | Deposits Paused |
| | 9 LA | Ethereum (ERC20) | Available |
| | 50 CHILLGUY | Solana | Available |
| | 0.004 DYM | Dymension | Available |
| | 0.28 MOVR | Base | Deposits Paused |
| | 489.6 POND | Ethereum (ERC20) | Available |
| | 0.34 ERA | BNB Smart Chain (BEP20) | Available |
| | 35 GODS | Ethereum (ERC20) | Available |
| | 0.67 GNS | Arbitrum One | Deposits Paused |
| | 5.76 WAN | WAN | Available |
| | 5.77 HEI | Ethereum (ERC20) | Available |
| | 0.1 SAGA | Saga | Available |
| | 277 HMSTR | The Open Network | Available |
| | 60 FORT | Ethereum (ERC20) | Available |
| | 528 TLM | Ethereum (ERC20) | Available |
| | 1 GUN | GUNZ | Available |
| | 16 NEWT | Ethereum (ERC20) | Available |
| | 180 WELL | Base | Available |
| | 53 PAAL | Ethereum (ERC20) | Available |
| | 150 AVAAI | Solana | Available |
| | 6.43 BEL | Ethereum (ERC20) | Available |
| | 55 ACT | Solana | Available |
| | 80 LINGO | Base | Available |
| | 18 STO | Ethereum (ERC20) | Available |
| | 10 NAKA | Polygon POS | Available |
| | 0.01 ATM | Chiliz Chain (CAP20) | Available |
| | 3.5 BAL | Ethereum (ERC20) | Available |
| | 12 ADX | Ethereum (ERC20) | Available |
| | 5,000,000 COQ | AVAX C-Chain | Available |
| | 0.044 SANTOS | BNB Smart Chain (BEP20) | Available |
| | 35 GLMR | Base | Deposits Paused |
| | 0 BAR | Chiliz Chain (CAP20) | Available |
| | 0.01 PSG | Chiliz Chain (CAP20) | Available |
| | 0.02 ASR | Chiliz Chain (CAP20) | Available |
| | 100 SWARMS | Solana | Available |
| | 40 WILD | Ethereum (ERC20) | Available |
| | 9.43 GTC | Ethereum (ERC20) | Available |
| | 120 ACN | Ethereum (ERC20) | Available |
| | 1.5 ORAI | Oraichain | Available |
| | 15,000,000 BRISE | BNB Smart Chain (BEP20) | Available |
| | 0.86 PARTI | BNB Smart Chain (BEP20) | Available |
| | 28.5 NOM | Ethereum (ERC20) | Available |
| | 78 HFT | Ethereum (ERC20) | Available |
| | 80 L3 | Ethereum (ERC20) | Available |
| | 24 SCRT | SCRT | Deposits Paused |
| | 280 SPA | Ethereum (ERC20) | Available |
| | 0.056 LAZIO | BNB Smart Chain (BEP20) | Available |
| | 0.042 JUV | Chiliz Chain (CAP20) | Available |
| | 0.05 PORTO | BNB Smart Chain (BEP20) | Available |
| | 80 BLZ | Ethereum (ERC20) | Available |
| | 0.38 TKO | BNB Smart Chain (BEP20) | Available |
| | 0.2 SCR | Scroll | Available |
| | 141 PIXEL | Ethereum (ERC20) | Available |
| | 20 AIN | BNB Smart Chain (BEP20) | Available |
| | 550 SWELL | Ethereum (ERC20) | Available |
| | 0 ACM | Chiliz Chain (CAP20) | Available |
| | 0.065 ALPINE | BNB Smart Chain (BEP20) | Available |
| | 3,000 HEART | Ethereum (ERC20) | Available |
| | 1.7 FORTH | Ethereum (ERC20) | Available |
| | 100 SUNDOG | Tron | Available |
| | 140 XPRT | XPRT | Available |
| | 1.21 AI | BNB Smart Chain (BEP20) | Available |
| | 300 MYRO | Solana | Available |
| | 200 ZEUS | Solana | Available |
| | 150 D | BNB Smart Chain (BEP20) | Deposits Paused |
| | 70 SOUL | PHANTASMA | Available |
| | 5.84 KNC | Ethereum (ERC20) | Available |
| | 2,700 ELIZAOS | Solana | Available |
| | 1,200 ATA | BNB Smart Chain (BEP20) | Available |
| | 9 PYR | Ethereum (ERC20) | Available |
| | 900 XMN | Sui | Available |
| No coins match your search. | |||
Withdrawal (network) fees are set by each blockchain and can change. AUD withdrawals to an
Australian bank account are free. For trading fees, see our fees page.