Fees
Cryptocurrency Withdrawal Fees
View withdrawal fees and network details for all cryptocurrencies available on Digital Surge. For the live status of deposits and withdrawals, check the coin in the app before you transfer.
Free AUD withdrawals
410 coins
Fees are indicative and set by each network; they can change. Last updated 21 August 2026. For live deposit and withdrawal status, check the coin in the app.
| Coin | Withdrawal fee | Default network | Status |
|---|---|---|---|
| | 100,000 1000SATS | ORDI-BRC20 | Available |
| | 154 ACH | Ethereum (ERC20) | Available |
| | 3.22 FTT | Ethereum (ERC20) | Available |
| | 24 HIGH | Ethereum (ERC20) | Available |
| | 180 UOS | Ethereum (ERC20) | Available |
| | 0.0000095 WBTC | Ethereum (ERC20) | Available |
| | 0.00003 BTC | Bitcoin | Available |
| | 0.00013 ETH | Ethereum (ERC20) | Available |
| | 1 USDT | Ethereum (ERC20) | Available |
| | 0.0006 BNB | BNB Smart Chain (BEP20) | Available |
| | 0.2 XRP | XRP | Available |
| | 1 USDC | Ethereum (ERC20) | Available |
| | 0.01 SOL | Solana | Available |
| | 1.5 TRX | Tron | Available |
| | 0.07 HYPE | hype | Available |
| | 4 DOGE | DOGE | Available |
| | 50 RAIN | ARBITRUM | Deposits Paused |
| | 0.01 ZEC | ZEC | Available |
| | 0.48 LINK | Ethereum (ERC20) | Available |
| | 0.8 ADA | ADA | Available |
| | 1 XLM | XLM | Available |
| | 0.0002 BCH | Bitcoin Cash | Available |
| | 7 CC | Canton Network | Available |
| Gram (prev. Toncoin) GRAM | 0.4 GRAM | The Open Network | Available |
| | 0.001 LTC | LTC | Available |
| | 0.15 HBAR | HBAR | Available |
| | 0.02 AVAX | AVAX C-Chain | Available |
| | 0.06 SUI | Sui | Available |
| | 351,176 SHIB | Ethereum (ERC20) | Available |
| | 0.18 UNI | Ethereum (ERC20) | Available |
| | 0.018 NEAR | NEAR | Available |
| | 0.0004 TAO | Bittensor | Available |
| | 0.00016 PAXG | Ethereum (ERC20) | Available |
| | 11 WLFI | Ethereum (ERC20) | Available |
| | 0.029 ASTER | BNB Smart Chain (BEP20) | Available |
| | 1.5 ONDO | Ethereum (ERC20) | Available |
| | 0.0071 AAVE | Ethereum (ERC20) | Available |
| | 200 PUMP | Solana | Available |
| | 11 SKY | Ethereum (ERC20) | Available |
| | 0.1 DOT | DOT | Deposits Paused |
| | 579,611 PEPE | Ethereum (ERC20) | Available |
| | 1.88 WLD | Ethereum (ERC20) | Available |
| | 0.0003 ICP | Internet Computer | Available |
| | 5.87 ENA | Ethereum (ERC20) | Available |
| | 0.004 ETC | ETC | Available |
| | 0.07 QNT | Ethereum (ERC20) | Available |
| | 50 JST | Tron | Available |
| | 0.08 POL | Polygon POS | Available |
| | 0.02 ATOM | Cosmos | Available |
| | 8.65 KAS | KAS | Available |
| | 0.008 ALGO | ALGO | Available |
| | 0.3 RENDER | Solana | Available |
| | 2.14 JUP | Solana | Available |
| | 0.0005 FIL | Filecoin | Available |
| | 1.02 ARB | Arbitrum One | Available |
| | 41.25 FLR | FLARE | Available |
| | 21 XDC | XDC | Available |
| | 0.012 CAKE | BNB Smart Chain (BEP20) | Available |
| | 0.05 APT | Aptos | Available |
| | 0.01 INJ | INJ_INJ | Available |
| | 1.55 AERO | Base | Available |
| | 61 PENGU | Solana | Available |
| | 4.5 VET | VeChain | Available |
| | 2.41 CRV | Ethereum (ERC20) | Available |
| | 0.03 DASH | DASH | Available |
| | 0.36 VIRTUAL | Base | Available |
| | 0.27 TRUMP | Solana | Available |
| | 1 SPX | Solana | Available |
| | 6.76 PYTH | Solana | Available |
| | 0.99 NIGHT | BNB Smart Chain (BEP20) | Available |
| | 4 FET | Ethereum (ERC20) | Available |
| | 0.1 TIA | Celestia | Available |
| | 0.0057 GNO | Ethereum (ERC20) | Available |
| | 25 MON | Monad | Available |
| | 0.8 ZRO | Ethereum (ERC20) | Available |
| | 0.77 JTO | Solana | Available |
| | 0.04 SEI | SEIEVM | Deposits Paused |
| | 22.66 LUNC | Terra Classic | Withdrawals Paused |
| | 2.07 LDO | Ethereum (ERC20) | Available |
| | 1 STX | Stacks | Available |
| | 1,167,938 BTTC | Tron | Available |
| | 0.46 PENDLE | Ethereum (ERC20) | Available |
| | 0.1 XTZ | Tezos | Available |
| | 0.0001 XPL | Plasma | Available |
| | 0.0024 CFX | CFX | Available |
| | 0.2 KITE | BNB Smart Chain (BEP20) | Available |
| | 130,000 BONK | Solana | Available |
| | 31,386 FLOKI | Ethereum (ERC20) | Available |
| | 0.36 OP | Optimism | Available |
| | 0.006 DCR | Decred | Suspended |
| | 1.31 SYRUP | Base | Available |
| | 3 GRASS | Solana | Available |
| | 231 JASMY | Ethereum (ERC20) | Available |
| | 0.16 ENS | Ethereum (ERC20) | Available |
| | 0.13 COMP | Ethereum (ERC20) | Available |
| | 0.63 RAY | Solana | Available |
| | 0.1 STRK | Starknet | Available |
| | 0.06 IOTA | IOTA | Available |
| | 0.005 KAIA | Kaia | Available |
| | 3.59 EIGEN | Ethereum (ERC20) | Available |
| | 0.048 TWT | BNB Smart Chain (BEP20) | Available |
| | 3.5 FARTCOIN | Solana | Available |
| | 0.73 AXS | Ethereum (ERC20) | Available |
| | 6.22 GRT | Arbitrum One | Available |
| | 1.41 WIF | Solana | Available |
| | 0.14 THETA | Theta Token | Available |
| | 0.41 CVX | Ethereum (ERC20) | Available |
| | 1 AKT | AKT | Available |
| | 0.1 RUNE | THORChain | Available |
| | 0 NEO | NEO N3 | Deposits Paused |
| | 280 XEC | eCash | Available |
| | 0.07 SFP | BNB Smart Chain (BEP20) | Available |
| | 1 CHZ | Chiliz Chain (CAP20) | Available |
| | 10 MANA | Ethereum (ERC20) | Available |
| | 0.00002 AR | Arweave | Available |
| | 5.32 APE | Ethereum (ERC20) | Available |
| | 20 SAND | Ethereum (ERC20) | Available |
| | 150 XCN | BNB Smart Chain (BEP20) | Available |
| | 3.51 AWE | Base | Available |
| | 7.94 1INCH | Ethereum (ERC20) | Available |
| | 7.8 TRAC | Ethereum (ERC20) | Available |
| | 3.3 SNX | Ethereum (ERC20) | Available |
| | 0.08 A | Vaulta | Available |
| | 10 BAT | Ethereum (ERC20) | Available |
| | 7.26 GLM | Ethereum (ERC20) | Available |
| | 0.005 S | SONIC | Available |
| | 6.39 IMX | Ethereum (ERC20) | Available |
| | 0.01 DYDX | DYDX | Deposits Paused |
| | 0.08 FORM | BNB Smart Chain (BEP20) | Available |
| | 0.0008 EGLD | MultiversX eGold | Available |
| | 513 RSR | Ethereum (ERC20) | Available |
| | 1.2 ORDI | ORDI-BRC20 | Available |
| | 0.1 ZK | zkSync Era | Available |
| | 28 PLUME | Ethereum (ERC20) | Available |
| | 0.05 QTUM | Qtum | Available |
| | 100 ATH | Ethereum (ERC20) | Available |
| | 0.67 KAITO | Base | Available |
| | 0.1 ZEN | Base | Available |
| | 430 GALA | Ethereum (ERC20) | Available |
| | 10 MELANIA | Solana | Available |
| | 0 BOME | Solana | Available |
| | 0.00032 YFI | Ethereum (ERC20) | Available |
| | 0.05 GAS | NEO N3 | Deposits Paused |
| | 12 RIF | RSK | Available |
| | 0.004 DGB | DigiByte | Available |
| | 13 BEAMX | BNB Smart Chain (BEP20) | Available |
| | 8.16 ZRX | Ethereum (ERC20) | Available |
| | 0.013 GMX | Arbitrum One | Available |
| | 0.38 ORCA | Solana | Available |
| | 0.02 ONG | Ontology | Available |
| | 2 SOON | BNB Smart Chain (BEP20) | Available |
| | 15 ARCSOL | Solana | Suspended |
| | 7.21 ARKM | Ethereum (ERC20) | Available |
| | 22 BIO | Ethereum (ERC20) | Available |
| | 0.53 LPT | Ethereum (ERC20) | Available |
| | 5 AIOZ | BNB Smart Chain (BEP20) | Available |
| | 6.21 COW | Ethereum (ERC20) | Available |
| | 962 TURBO | Ethereum (ERC20) | Deposits Paused |
| | 100 VELO | XLM | Available |
| | 0.093 NXPC | BNB Smart Chain (BEP20) | Available |
| | 1,988 HOT | Ethereum (ERC20) | Available |
| | 7.36 SUPER | Ethereum (ERC20) | Available |
| | 0.9 MINA | Mina | Available |
| | 2.8 TFUEL | Theta Token | Available |
| | 0.003 KSM | KSM | Deposits Paused |
| | 0.082 NMR | Ethereum (ERC20) | Available |
| | 10 WAL | Sui | Available |
| | 49 W | Solana | Available |
| | 15 LINEA | Linea | Available |
| | 3 BERA | Bera | Available |
| | 3.81 SUSHI | Ethereum (ERC20) | Available |
| | 0.0003 ENJ | Enjin Relay Chain | Available |
| | 8.5 PNUT | Solana | Available |
| | 0.03 ONT | Ontology | Available |
| | 25 CFG | Ethereum (ERC20) | Available |
| | 0.041 XNO | NANO | Available |
| | 3.39 IO | Solana | Available |
| | 0.1 RVN | Ravencoin | Suspended |
| | 0.0066 XVS | BNB Smart Chain (BEP20) | Available |
| | 7.82 ZIL | BNB Smart Chain (BEP20) | Deposits Paused |
| | 0.31 HOLO | BNB Smart Chain (BEP20) | Available |
| | 0.02 AXL | Axelar | Available |
| | 0.005 FLOW | Flow | Available |
| | 2,250 TOSHI | Base | Available |
| | 1.29 SPK | BNB Smart Chain (BEP20) | Available |
| | 0 ROSE | Oasis Network | Available |
| | 12 POPCAT | Solana | Available |
| | 0.03 KAVA | KAVA | Available |
| | 5,000,000 MOG | Ethereum (ERC20) | Available |
| | 120 BRETT | Base | Available |
| | 109 ALT | Ethereum (ERC20) | Available |
| | 350 CSPR | Casper | Available |
| | 1 CKB | Nervos Network | Available |
| | 2 ASTR | Astar Network | Available |
| | 0.69 DUSK | BNB Smart Chain (BEP20) | Deposits Paused |
| | 10 MOODENG | Solana | Available |
| | 13 REQ | Ethereum (ERC20) | Available |
| | 5 POLYX | POLYX | Available |
| | 48 ZEREBRO | Solana | Available |
| | 400 XYO | Ethereum (ERC20) | Available |
| | 48 BLUR | Ethereum (ERC20) | Available |
| | 0.047 TRB | Ethereum (ERC20) | Available |
| | 0.01 RONIN | Ronin | Available |
| | 100 NOT | The Open Network | Available |
| | 0.003 CELO | CELO | Available |
| | 193 T | Ethereum (ERC20) | Available |
| | 7 ME | Solana | Available |
| | 1.77 MASK | Ethereum (ERC20) | Available |
| | 0.31 PROM | Ethereum (ERC20) | Available |
| | 400 DEGEN | Base | Available |
| | 20 DEEP | Sui | Available |
| | 8,279 NEIRO | Ethereum (ERC20) | Available |
| | 20 HUMA | Solana | Available |
| | 0.43 RPL | Ethereum (ERC20) | Available |
| | 193 ANKR | Ethereum (ERC20) | Available |
| | 90 SXT | Ethereum (ERC20) | Available |
| | 0.25 MMT | Sui | Available |
| | 0.29 SSV | Ethereum (ERC20) | Available |
| | 1,763 AMP | Ethereum (ERC20) | Available |
| | 50,000,000 ELON | Ethereum (ERC20) | Available |
| | 0.14 AT | BNB Smart Chain (BEP20) | Available |
| | 1,370 MEME | Ethereum (ERC20) | Available |
| | 0.04 LUNA | Terra | Available |
| | 4.24 PROVE | Ethereum (ERC20) | Available |
| | 1 AVNT | Base | Available |
| | 2.03 UMA | Ethereum (ERC20) | Available |
| | 0.27 LISTA | BNB Smart Chain (BEP20) | Available |
| | 0.6 OSMO | Osmosis | Available |
| | 3.3 API3 | Ethereum (ERC20) | Available |
| | 2.27 BNT | Ethereum (ERC20) | Available |
| | 0.01 BAND | BAND | Available |
| | 170 G | Ethereum (ERC20) | Available |
| | 0.6 USTC | Terra Classic | Withdrawals Paused |
| | 71 COTI | Ethereum (ERC20) | Available |
| | 1 ETHW | Ethereum Pow | Available |
| | 120 DAG | DAG | Available |
| | 0 VANA | VANA | Withdrawals Paused |
| | 107 MOVE | Ethereum (ERC20) | Available |
| | 88 SAHARA | Ethereum (ERC20) | Available |
| | 0.15 MANTA | Manta Network | Available |
| | 0.1 FRAX | Fraxtal | Available |
| | 0.22 ILV | Ethereum (ERC20) | Available |
| | 2.29 RLC | Ethereum (ERC20) | Available |
| | 13 IOTX | BNB Smart Chain (BEP20) | Available |
| | 0.08 ACE | BNB Smart Chain (BEP20) | Available |
| | 245 REZ | Ethereum (ERC20) | Available |
| | 0.1 SC | Siacoin | Available |
| | 26 CTSI | Ethereum (ERC20) | Available |
| | 45 ZORA | Base | Available |
| | 0.08 MANTRA | Mantra Chain | Suspended |
| | 1 EWT | Ethereum (ERC20) | Available |
| | 0.01 HIVE | HIVE | Available |
| | 0.5 CETUS | Sui | Available |
| | 17 POWR | Ethereum (ERC20) | Available |
| | 0.01 STEEM | Steem | Available |
| | 6.66 SYN | Ethereum (ERC20) | Available |
| | 190 SKL | Ethereum (ERC20) | Available |
| | 0.24 AUCTION | Ethereum (ERC20) | Available |
| | 1.7 WOO | BNB Smart Chain (BEP20) | Available |
| | 30 AEVO | Ethereum (ERC20) | Available |
| | 32 DODO | Ethereum (ERC20) | Available |
| | 5 NIL | Ethereum (ERC20) | Deposits Paused |
| | 4.6 STG | Ethereum (ERC20) | Available |
| | 200 GIGA | Solana | Available |
| | 1,183 SLP | Ethereum (ERC20) | Available |
| | 3.93 GMT | Solana | Available |
| | 0.001 LUMIA | LUMIA | Available |
| | 3.46 LQTY | Ethereum (ERC20) | Available |
| | 0.0001 IOST | IOST | Available |
| | 100 DOGS | The Open Network | Available |
| | 0.0015 METIS | MetisDAO | Available |
| | 33 YGG | Ethereum (ERC20) | Available |
| | 25 CGPT | BNB Smart Chain (BEP20) | Available |
| | 2.17 CYBER | Ethereum (ERC20) | Available |
| | 36 BICO | Ethereum (ERC20) | Available |
| | 11 AIXBT | Base | Available |
| | 0.3 ARK | Ark | Available |
| | 8.3 LSK | Ethereum (ERC20) | Available |
| | 0.01 STRAX | StratisEVM | Available |
| | 0.1 MTL | Metal DAO L2 | Available |
| | 70 USUAL | Ethereum (ERC20) | Available |
| | 0.2 WAXP | WAX | Available |
| | 0.05 CTK | Shentu | Available |
| | 97 SIGN | Ethereum (ERC20) | Available |
| | 37 CPOOL | Ethereum (ERC20) | Available |
| | 38 CVC | Ethereum (ERC20) | Available |
| | 56 AUDIO | Ethereum (ERC20) | Available |
| | 16 FLUX | Ethereum (ERC20) | Available |
| | 0.02 ICX | ICON | Available |
| | 2,400 BLAST | BLAST | Available |
| | 17 STORJ | Ethereum (ERC20) | Available |
| | 0.024 ENSO | BNB Smart Chain (BEP20) | Available |
| | 0.93 WCT | Optimism | Available |
| | 180 WELL | Base | Available |
| | 336 CELR | Ethereum (ERC20) | Available |
| | 5.15 DIA | Ethereum (ERC20) | Available |
| | 0.18 BANANA | Ethereum (ERC20) | Available |
| | 0.02 SOMI | Somnia | Available |
| | 83 BIGTIME | Ethereum (ERC20) | Available |
| | 77 ARPA | Ethereum (ERC20) | Available |
| | 45 C98 | Ethereum (ERC20) | Available |
| | 4.27 AGLD | Ethereum (ERC20) | Available |
| | 335 QKC | Ethereum (ERC20) | Available |
| | 0.55 BANK | BNB Smart Chain (BEP20) | Available |
| | 30 GOAT | Solana | Available |
| | 4.61 ALICE | Ethereum (ERC20) | Available |
| | 258 ANIME | Ethereum (ERC20) | Available |
| | 2.15 MAGIC | Arbitrum One | Available |
| | 3.68 AVA | Ethereum (ERC20) | Available |
| | 8,569 SPELL | Ethereum (ERC20) | Available |
| | 5.46 SOPH | BNB Smart Chain (BEP20) | Deposits Paused |
| | 2.95 RAD | Ethereum (ERC20) | Available |
| | 10 AIN | BNB Smart Chain (BEP20) | Available |
| | 150 AVAAI | Solana | Available |
| | 49 CHR | Ethereum (ERC20) | Available |
| | 180,000 CAT | BNB Smart Chain (BEP20) | Available |
| | 0.98 JOE | AVAX C-Chain | Available |
| | 7.85 SOLV | BNB Smart Chain (BEP20) | Available |
| | 0.48 MIRA | BNB Smart Chain (BEP20) | Available |
| | 0.65 ID | BNB Smart Chain (BEP20) | Available |
| | 1.5 MBL | Ontology | Available |
| | 0.01 OG | Chiliz Chain (CAP20) | Available |
| | 50 GRIFFAIN | Solana | Available |
| | 50 AITECH | BNB Smart Chain (BEP20) | Suspended |
| | 10 ORDER | Ethereum (ERC20) | Available |
| | 0.046 GNS | Polygon POS | Available |
| | 1.13 BMT | BNB Smart Chain (BEP20) | Available |
| | 0.01 ATM | Chiliz Chain (CAP20) | Available |
| | 39 OGN | Ethereum (ERC20) | Available |
| | 50 CHILLGUY | Solana | Available |
| | 229 HMSTR | The Open Network | Available |
| | 73.656 MAV | Ethereum (ERC20) | Available |
| | 14 AURORA | AURORA | Available |
| | 0.1 INIT | Initia | Withdrawals Paused |
| | 5.76 WAN | WAN | Available |
| | 5.02 HEI | Ethereum (ERC20) | Available |
| | 50 LRC | Ethereum (ERC20) | Available |
| | 0.1 ONE | Harmony | Suspended |
| | 50 BERT | Solana | Available |
| | 9 LA | Ethereum (ERC20) | Available |
| | 35 GODS | Ethereum (ERC20) | Available |
| | 39 ACT | Solana | Available |
| | 0.33 ERA | BNB Smart Chain (BEP20) | Available |
| | 56 RARE | Ethereum (ERC20) | Available |
| | 61 PORTAL | Ethereum (ERC20) | Available |
| | 1 GUN | GUNZ | Available |
| | 0.004 DYM | Dymension | Available |
| | 10 ADX | Ethereum (ERC20) | Available |
| | 0.3 MOVR | Base | Deposits Paused |
| | 503 TLM | Ethereum (ERC20) | Available |
| | 16 STO | Ethereum (ERC20) | Available |
| | 79 HEMI | Ethereum (ERC20) | Available |
| | 22 QI | AVAX C-Chain | Available |
| | 20 PONKE | Solana | Available |
| | 6.19 BEL | Ethereum (ERC20) | Available |
| | 50 SWARMS | Solana | Available |
| | 30 DRIFT | Solana | Available |
| | 60 FORT | Ethereum (ERC20) | Available |
| | 17 NEWT | Ethereum (ERC20) | Available |
| | 120 ACN | Ethereum (ERC20) | Available |
| | 22 WILD | Ethereum (ERC20) | Available |
| | 0.01 PSG | Chiliz Chain (CAP20) | Available |
| | 0.037 SANTOS | BNB Smart Chain (BEP20) | Available |
| | 31 GLMR | Base | Deposits Paused |
| | 3.5 BAL | Ethereum (ERC20) | Available |
| | 0.02 ASR | Chiliz Chain (CAP20) | Available |
| | 8.17 GTC | Ethereum (ERC20) | Available |
| | 0 BAR | Chiliz Chain (CAP20) | Available |
| | 0.1 SCRT | Secret | Available |
| | 80 L3 | Ethereum (ERC20) | Available |
| | 53 PAAL | Ethereum (ERC20) | Available |
| | 15,000,000 BRISE | BNB Smart Chain (BEP20) | Available |
| | 7 ANYONE | Ethereum (ERC20) | Available |
| | 489.6 POND | Ethereum (ERC20) | Available |
| | 78 HFT | Ethereum (ERC20) | Available |
| | 0.1 SAGA | Saga | Available |
| | 80 LINGO | Base | Available |
| | 5,000,000 COQ | AVAX C-Chain | Available |
| | 20 NEON | Solana | Available |
| | 0.81 PARTI | BNB Smart Chain (BEP20) | Available |
| | 8 RIO | BNB Smart Chain (BEP20) | Available |
| | 0.044 PORTO | BNB Smart Chain (BEP20) | Available |
| | 0.042 JUV | Chiliz Chain (CAP20) | Available |
| | 28.5 NOM | Ethereum (ERC20) | Available |
| | 0.053 LAZIO | BNB Smart Chain (BEP20) | Available |
| | 1.5 ORAI | Oraichain | Withdrawals Paused |
| | 0.2 SCR | Scroll | Available |
| | 0 ACM | Chiliz Chain (CAP20) | Available |
| | 60 SUNDOG | Tron | Available |
| | 133 PIXEL | Ethereum (ERC20) | Available |
| | 0.37 TKO | BNB Smart Chain (BEP20) | Available |
| | 280 SPA | Ethereum (ERC20) | Available |
| | 0.05 BB | BounceBit | Suspended |
| | 0.058 ALPINE | BNB Smart Chain (BEP20) | Available |
| | 10 NAKA | Polygon POS | Available |
| | 80 BLZ | Ethereum (ERC20) | Available |
| | 550 SWELL | Ethereum (ERC20) | Available |
| | 1.06 AI | BNB Smart Chain (BEP20) | Available |
| | 160 ZEUS | Solana | Available |
| | 300 MYRO | Solana | Available |
| | 3,000 HEART | Ethereum (ERC20) | Available |
| | 1.7 FORTH | Ethereum (ERC20) | Available |
| | 70 SOUL | PHANTASMA | Available |
| | 2,700 ELIZAOS | Solana | Available |
| | 6.47 KNC | Ethereum (ERC20) | Available |
| | 150 D | BNB Smart Chain (BEP20) | Deposits Paused |
| | 9 PYR | Ethereum (ERC20) | Available |
| | 1,200 ATA | BNB Smart Chain (BEP20) | Available |
| | 140 XPRT | XPRT | Available |
| | 900 XMN | Sui | Available |
| No coins match your search. | |||
Withdrawal (network) fees are set by each blockchain and can change. AUD withdrawals to an
Australian bank account are free. For trading fees, see our fees page.