Fees
Cryptocurrency Withdrawal Fees
View withdrawal fees and network details for all cryptocurrencies available on Digital Surge. For the live status of deposits and withdrawals, check the coin in the app before you transfer.
Free AUD withdrawals
413 coins
Fees are indicative and set by each network; they can change. Last updated 31 July 2026. For live deposit and withdrawal status, check the coin in the app.
| Coin | Withdrawal fee | Default network | Status |
|---|---|---|---|
| | 100,000 1000SATS | ORDI-BRC20 | Available |
| | 127 ACH | Ethereum (ERC20) | Available |
| | 2.93 FTT | Ethereum (ERC20) | Available |
| | 24 HIGH | Ethereum (ERC20) | Available |
| | 180 UOS | Ethereum (ERC20) | Available |
| | 0.0000089 WBTC | Ethereum (ERC20) | Available |
| | 0.00003 BTC | Bitcoin | Available |
| | 0.00013 ETH | Ethereum (ERC20) | Available |
| | 1 USDT | Ethereum (ERC20) | Available |
| | 0.00001 BNB | BNB Smart Chain (BEP20) | Available |
| | 1 USDC | Ethereum (ERC20) | Available |
| | 0.2 XRP | XRP | Available |
| | 0.01 SOL | Solana | Available |
| | 1.5 TRX | Tron | Available |
| | 0.07 HYPE | hype | Available |
| | 4 DOGE | DOGE | Available |
| | 0.01 ZEC | ZEC | Available |
| | 0.8 ADA | ADA | Available |
| | 0.48 LINK | Ethereum (ERC20) | Available |
| | 1 XLM | XLM | Available |
| | 7 CC | Canton Network | Available |
| | 0.0002 BCH | Bitcoin Cash | Available |
| Gram (prev. Toncoin) GRAM | 0.19 GRAM | The Open Network | Available |
| | 0.001 LTC | LTC | Available |
| | 0.15 HBAR | HBAR | Available |
| | 0.026 SUI | BNB Smart Chain (BEP20) | Deposits Paused |
| | 351,176 SHIB | Ethereum (ERC20) | Available |
| | 0.02 AVAX | AVAX C-Chain | Available |
| | 0.13 UNI | Ethereum (ERC20) | Available |
| | 0.018 NEAR | NEAR | Available |
| | 1.5 ONDO | Ethereum (ERC20) | Available |
| | 0.0004 TAO | Bittensor | Available |
| | 0.00014 PAXG | Ethereum (ERC20) | Available |
| | 10 WLFI | Ethereum (ERC20) | Available |
| | 0.029 ASTER | BNB Smart Chain (BEP20) | Available |
| | 0.0058 AAVE | Ethereum (ERC20) | Available |
| | 9.98 SKY | Ethereum (ERC20) | Available |
| | 0.1 DOT | DOT | Deposits Paused |
| | 579,611 PEPE | Ethereum (ERC20) | Available |
| | 0.0003 ICP | Internet Computer | Available |
| | 1.86 WLD | Ethereum (ERC20) | Available |
| | 0.004 ETC | ETC | Available |
| | 0.07 QNT | Ethereum (ERC20) | Available |
| | 50 JST | Tron | Available |
| | 200 PUMP | Solana | Available |
| | 7.12 ENA | Ethereum (ERC20) | Available |
| | 0.08 POL | Polygon POS | Available |
| | 8.65 KAS | KAS | Available |
| | 0.3 RENDER | Solana | Available |
| | 0.008 ALGO | ALGO | Available |
| | 0.02 ATOM | Cosmos | Available |
| | 2.14 JUP | Solana | Available |
| | 0.0005 FIL | Filecoin | Available |
| | 41.25 FLR | FLARE | Available |
| | 7.62 XDC | XDC | Available |
| | 1 ARB | Arbitrum One | Available |
| | 0.01 INJ | INJ_INJ | Deposits Paused |
| | 0.05 APT | Aptos | Available |
| | 0.012 CAKE | BNB Smart Chain (BEP20) | Available |
| | 1.55 AERO | Base | Available |
| | 4 VET | VeChain | Available |
| | 0.03 DASH | DASH | Available |
| | 61 PENGU | Solana | Available |
| | 0.33 VIRTUAL | Base | Available |
| | 0.26 TRUMP | Solana | Available |
| | 2.71 CRV | Ethereum (ERC20) | Available |
| | 4 FET | Ethereum (ERC20) | Available |
| | 6.76 PYTH | Solana | Available |
| | 0.1 TIA | Celestia | Available |
| | 1 SPX | Solana | Available |
| | 1.56 LDO | Ethereum (ERC20) | Available |
| | 0.04 SEI | SEIEVM | Deposits Paused |
| | 0.0054 GNO | Ethereum (ERC20) | Available |
| | 22.66 LUNC | Terra Classic | Available |
| | 0.17 KAITO | Base | Available |
| | 0.76 ZRO | Ethereum (ERC20) | Available |
| | 1,218,750 BTTC | Tron | Available |
| | 1 STX | Stacks | Available |
| | 130,000 BONK | Solana | Available |
| | 0.73 JTO | Solana | Available |
| | 25 MON | Monad | Available |
| | 0.4 PENDLE | Ethereum (ERC20) | Available |
| | 0.006 DCR | Decred | Available |
| | 0.19 KITE | BNB Smart Chain (BEP20) | Available |
| | 0.1 XTZ | Tezos | Available |
| | 231 JASMY | Ethereum (ERC20) | Available |
| | 0.0024 CFX | CFX | Available |
| | 0.0001 XPL | Plasma | Available |
| | 3 GRASS | Solana | Available |
| | 0.33 OP | Optimism | Available |
| | 31,386 FLOKI | Ethereum (ERC20) | Available |
| | 1.17 SYRUP | Base | Available |
| | 0.13 ENS | Ethereum (ERC20) | Available |
| | 0.005 KAIA | Kaia | Available |
| | 0.1 STRK | Starknet | Available |
| | 0.61 RAY | Solana | Available |
| | 0.045 TWT | BNB Smart Chain (BEP20) | Available |
| | 0.13 COMP | Ethereum (ERC20) | Available |
| | 5.13 GRT | Ethereum (ERC20) | Available |
| | 0.1 RUNE | THORChain | Available |
| | 0.06 IOTA | IOTA | Available |
| | 0.69 AXS | Ethereum (ERC20) | Available |
| | 1.41 WIF | Solana | Available |
| | 3.12 EIGEN | Ethereum (ERC20) | Available |
| | 1 CHZ | Chiliz Chain (CAP20) | Available |
| | 1 AKT | AKT | Available |
| | 4.3 APE | Ethereum (ERC20) | Available |
| | 8.48 MANA | Ethereum (ERC20) | Available |
| | 0 NEO | NEO N3 | Deposits Paused |
| | 0.43 CVX | Ethereum (ERC20) | Available |
| | 300 XCN | Ethereum (ERC20) | Available |
| | 0.17 THETA | Theta Token | Available |
| | 3.5 FARTCOIN | Solana | Available |
| | 7.8 TRAC | Ethereum (ERC20) | Available |
| | 2.74 SNX | Ethereum (ERC20) | Available |
| | 6.77 1INCH | Ethereum (ERC20) | Available |
| | 280 XEC | eCash | Available |
| | 0.00002 AR | Arweave | Available |
| | 20 SAND | Ethereum (ERC20) | Available |
| | 0.083 SFP | BNB Smart Chain (BEP20) | Available |
| | 3.54 AWE | Base | Available |
| | 0.08 A | Vaulta | Available |
| | 8.74 BAT | Ethereum (ERC20) | Available |
| | 6.12 GLM | Ethereum (ERC20) | Available |
| | 0.01 DYDX | DYDX | Deposits Paused |
| | 12 RIF | RSK | Available |
| | 5.27 IMX | Ethereum (ERC20) | Available |
| | 323 GALA | Ethereum (ERC20) | Available |
| | 0.0008 EGLD | MultiversX eGold | Available |
| | 0.005 S | SONIC | Available |
| | 0.082 FORM | BNB Smart Chain (BEP20) | Available |
| | 0.1 ZK | zkSync Era | Available |
| | 100 ATH | Ethereum (ERC20) | Available |
| | 465 RSR | Ethereum (ERC20) | Available |
| | 10 MELANIA | Solana | Available |
| | 0.00028 YFI | Ethereum (ERC20) | Available |
| | 12 BEAMX | BNB Smart Chain (BEP20) | Available |
| | 0.071 NXPC | BNB Smart Chain (BEP20) | Available |
| | 0.004 DGB | DigiByte | Available |
| | 28 PLUME | Ethereum (ERC20) | Available |
| | 2 SOON | BNB Smart Chain (BEP20) | Available |
| | 0.1 ZEN | Base | Available |
| | 0.32 ORCA | Solana | Available |
| | 25 CFG | Ethereum (ERC20) | Available |
| | 0.05 QTUM | Qtum | Available |
| | 1.2 ORDI | ORDI-BRC20 | Available |
| | 4.93 COW | Ethereum (ERC20) | Available |
| | 7.31 ZRX | Ethereum (ERC20) | Available |
| | 0.012 GMX | Arbitrum One | Available |
| | 10 WAL | Sui | Available |
| | 6.09 ARKM | Ethereum (ERC20) | Available |
| | 0.46 LPT | Ethereum (ERC20) | Available |
| | 5 AIOZ | BNB Smart Chain (BEP20) | Available |
| | 0.05 GAS | NEO N3 | Deposits Paused |
| | 100 VELO | XLM | Available |
| | 1,679 HOT | Ethereum (ERC20) | Available |
| | 0.068 NMR | Ethereum (ERC20) | Available |
| | 0.1 RVN | Ravencoin | Withdrawals Paused |
| | 0.21 MMT | Sui | Suspended |
| | 0.003 KSM | KSM | Deposits Paused |
| | 0.9 MINA | Mina | Available |
| | 2.8 TFUEL | Theta Token | Available |
| | 15 LINEA | Linea | Available |
| | 0.041 XNO | NANO | Available |
| | 6.92 SUPER | Ethereum (ERC20) | Available |
| | 15 ARCSOL | Solana | Suspended |
| | 962 TURBO | Ethereum (ERC20) | Deposits Paused |
| | 44 W | Solana | Available |
| | 0.25 HOLO | BNB Smart Chain (BEP20) | Available |
| | 2.69 IO | Solana | Available |
| | 0.0003 ENJ | Enjin Relay Chain | Available |
| | 6.97 ZIL | BNB Smart Chain (BEP20) | Deposits Paused |
| | 25 BIO | Ethereum (ERC20) | Available |
| | 1.12 SPK | BNB Smart Chain (BEP20) | Available |
| | 0.03 KAVA | KAVA | Available |
| | 0.005 FLOW | Flow | Available |
| | 0.0064 XVS | BNB Smart Chain (BEP20) | Available |
| | 400 DEGEN | Base | Available |
| | 3 BERA | Bera | Available |
| | 0.02 AXL | Axelar | Available |
| | 2,250 TOSHI | Base | Available |
| | 2 ASTR | Astar Network | Available |
| | 12 POPCAT | Solana | Available |
| | 5 POLYX | POLYX | Available |
| | 3.73 SUSHI | Ethereum (ERC20) | Available |
| | 0 ROSE | Oasis Network | Available |
| | 20 DEEP | Sui | Available |
| | 1 CKB | Nervos Network | Available |
| | 400 XYO | Ethereum (ERC20) | Available |
| | 40 BLUR | Ethereum (ERC20) | Available |
| | 0 BOME | Solana | Available |
| | 100 ALT | Ethereum (ERC20) | Available |
| | 41 COTI | Ethereum (ERC20) | Available |
| | 5,000,000 MOG | Ethereum (ERC20) | Available |
| | 9.61 PNUT | Solana | Available |
| | 120 BRETT | Base | Available |
| | 0.003 CELO | CELO | Available |
| | 0.03 ONT | Ontology | Available |
| | 0.042 TRB | Ethereum (ERC20) | Available |
| | 11 REQ | Ethereum (ERC20) | Available |
| | 177 T | Ethereum (ERC20) | Available |
| | 0.01 RONIN | Ronin | Available |
| | 7 ME | Solana | Available |
| | 1,443 AMP | Ethereum (ERC20) | Available |
| | 0.37 RPL | Ethereum (ERC20) | Available |
| | 48 ZEREBRO | Solana | Available |
| | 0.69 DUSK | BNB Smart Chain (BEP20) | Deposits Paused |
| | 1.64 MASK | Ethereum (ERC20) | Available |
| | 10 MOODENG | Solana | Available |
| | 18 HUMA | Solana | Available |
| | 169 ANKR | Ethereum (ERC20) | Available |
| | 128 NOT | The Open Network | Available |
| | 0.26 SSV | Ethereum (ERC20) | Available |
| | 3.42 PROVE | Ethereum (ERC20) | Available |
| | 1,114 MEME | Ethereum (ERC20) | Available |
| | 72 MOVE | Ethereum (ERC20) | Available |
| | 0.33 PROM | Ethereum (ERC20) | Available |
| | 0 VANA | VANA | Withdrawals Paused |
| | 0.13 AT | BNB Smart Chain (BEP20) | Available |
| | 1.71 UMA | Ethereum (ERC20) | Available |
| | 0.24 BANK | BNB Smart Chain (BEP20) | Available |
| | 350 CSPR | Casper | Available |
| | 13 ACX | Ethereum (ERC20) | Deposits Paused |
| | 50,000,000 ELON | Ethereum (ERC20) | Available |
| | 0.04 LUNA | Terra | Available |
| | 2.12 BNT | Ethereum (ERC20) | Available |
| | 0.08 MANTRA | Mantra Chain | Available |
| | 120 DAG | DAG | Available |
| | 0.15 MANTA | Manta Network | Available |
| | 1 AVNT | Base | Available |
| | 74 SAHARA | Ethereum (ERC20) | Available |
| | 3.01 API3 | Ethereum (ERC20) | Available |
| | 0.6 USTC | Terra Classic | Available |
| | 0.01 BAND | BAND | Available |
| | 1 ETHW | Ethereum Pow | Available |
| | 0.1 SC | Siacoin | Available |
| | 9,703 NEIRO | Ethereum (ERC20) | Available |
| | 45 ZORA | Base | Available |
| | 0.2 ILV | Ethereum (ERC20) | Available |
| | 175 G | Ethereum (ERC20) | Available |
| | 0.1 FRAX | Fraxtal | Available |
| | 0.02 ICX | ICON | Available |
| | 0.01 HIVE | HIVE | Available |
| | 5.21 SYN | Ethereum (ERC20) | Available |
| | 1.96 RLC | Ethereum (ERC20) | Available |
| | 0.19 AUCTION | Ethereum (ERC20) | Available |
| | 225 REZ | Ethereum (ERC20) | Available |
| | 1.53 WOO | BNB Smart Chain (BEP20) | Available |
| | 161 SKL | Ethereum (ERC20) | Available |
| | 1.89 CYBER | Ethereum (ERC20) | Available |
| | 1 EWT | Ethereum (ERC20) | Available |
| | 0.6 OSMO | Osmosis | Available |
| | 13 IOTX | BNB Smart Chain (BEP20) | Available |
| | 0.0001 IOST | IOST | Available |
| | 14 POWR | Ethereum (ERC20) | Available |
| | 26 CTSI | Ethereum (ERC20) | Available |
| | 0.01 STEEM | Steem | Available |
| | 3.61 GMT | Solana | Available |
| | 0.02 ONG | Ontology | Available |
| | 200 GIGA | Solana | Available |
| | 0.37 LISTA | BNB Smart Chain (BEP20) | Available |
| | 0.1 MTL | Metal DAO L2 | Available |
| | 0.0015 METIS | MetisDAO | Available |
| | 0.3 ARK | Ark | Available |
| | 1,123 SLP | Ethereum (ERC20) | Available |
| | 0.01 STRAX | StratisEVM | Available |
| | 37 CPOOL | Ethereum (ERC20) | Available |
| | 31 DODO | Ethereum (ERC20) | Available |
| | 81 SIGN | Ethereum (ERC20) | Available |
| | 0.1 ONE | Harmony | Available |
| | 3.17 LQTY | Ethereum (ERC20) | Available |
| | 100 DOGS | The Open Network | Available |
| | 47 AUDIO | Ethereum (ERC20) | Available |
| | 0.2 WAXP | WAX | Available |
| | 0.021 ENSO | BNB Smart Chain (BEP20) | Available |
| | 4.68 STG | Ethereum (ERC20) | Available |
| | 31 AEVO | Ethereum (ERC20) | Available |
| | 7.98 LSK | Ethereum (ERC20) | Available |
| | 90 SXT | Ethereum (ERC20) | Available |
| | 11 AIXBT | Base | Available |
| | 25 CGPT | BNB Smart Chain (BEP20) | Available |
| | 0.5 CETUS | Sui | Suspended |
| | 5 NIL | Ethereum (ERC20) | Deposits Paused |
| | 2,400 BLAST | BLAST | Available |
| | 15 FLUX | Ethereum (ERC20) | Available |
| | 0.05 CTK | Shentu | Available |
| | 0.15 BANANA | Ethereum (ERC20) | Available |
| | 0.01 ATM | Chiliz Chain (CAP20) | Available |
| | 10 AIN | BNB Smart Chain (BEP20) | Available |
| | 1.4 SOPH | Sophon | Available |
| | 31 CVC | Ethereum (ERC20) | Available |
| | 0.17 MOVR | Base | Deposits Paused |
| | 292 QKC | Ethereum (ERC20) | Available |
| | 32 YGG | Ethereum (ERC20) | Available |
| | 0.4 MIRA | BNB Smart Chain (BEP20) | Available |
| | 1.88 MAGIC | Arbitrum One | Available |
| | 74 USUAL | Ethereum (ERC20) | Available |
| | 0.02 SOMI | Somnia | Available |
| | 180 WELL | Moonbeam | Withdrawals Paused |
| | 258 ANIME | Ethereum (ERC20) | Available |
| | 50 LRC | Ethereum (ERC20) | Available |
| | 7,482 SPELL | Ethereum (ERC20) | Available |
| | 3.87 AGLD | Ethereum (ERC20) | Available |
| | 1.5 MBL | Ontology | Available |
| | 14 AURORA | AURORA | Available |
| | 30 GOAT | Solana | Available |
| | 0.26 ERA | BNB Smart Chain (BEP20) | Available |
| | 5.56 DIA | Ethereum (ERC20) | Available |
| | 46 CHR | Ethereum (ERC20) | Available |
| | 50 AITECH | BNB Smart Chain (BEP20) | Suspended |
| | 0.01 OG | Chiliz Chain (CAP20) | Available |
| | 0.044 GNS | Polygon POS | Available |
| | 0.66 ID | BNB Smart Chain (BEP20) | Available |
| | 49 C98 | Ethereum (ERC20) | Available |
| | 5.1 ALICE | Ethereum (ERC20) | Available |
| | 3.78 AVA | Ethereum (ERC20) | Available |
| | 10 ORDER | Ethereum (ERC20) | Available |
| | 83 BIGTIME | Ethereum (ERC20) | Available |
| | 0.1 SCRT | Secret | Available |
| | 1.11 JOE | AVAX C-Chain | Available |
| | 259 HMSTR | The Open Network | Available |
| | 20 PONKE | Solana | Available |
| | 5.76 WAN | WAN | Available |
| | 9 LA | Ethereum (ERC20) | Available |
| | 390 TLM | Ethereum (ERC20) | Available |
| | 2.81 RAD | Ethereum (ERC20) | Available |
| | 38 OGN | Ethereum (ERC20) | Available |
| | 0.1 INIT | Initia | Withdrawals Paused |
| | 0.001 LUMIA | LUMIA | Available |
| | 48 RARE | Ethereum (ERC20) | Available |
| | 73.656 MAV | Ethereum (ERC20) | Available |
| | 120 ACN | Ethereum (ERC20) | Available |
| | 25 GLMR | Base | Deposits Paused |
| | 50 CHILLGUY | Solana | Available |
| | 180,000 CAT | BNB Smart Chain (BEP20) | Available |
| | 21 QI | AVAX C-Chain | Available |
| | 370 CELR | Ethereum (ERC20) | Available |
| | 1 GUN | GUNZ | Available |
| | 14 NEWT | Ethereum (ERC20) | Available |
| | 15 STO | Ethereum (ERC20) | Available |
| | 48 BICO | Ethereum (ERC20) | Available |
| | 50 BERT | Solana | Available |
| | 43 ACT | Solana | Available |
| | 10 ADX | Ethereum (ERC20) | Available |
| | 80 L3 | Ethereum (ERC20) | Available |
| | 0.01 PSG | Chiliz Chain (CAP20) | Available |
| | 71 ARPA | Ethereum (ERC20) | Available |
| | 59 PORTAL | Ethereum (ERC20) | Available |
| | 50 GRIFFAIN | Solana | Available |
| | 60 FORT | Ethereum (ERC20) | Available |
| | 35 GODS | Ethereum (ERC20) | Available |
| | 22 WILD | Ethereum (ERC20) | Available |
| | 6.04 BEL | Ethereum (ERC20) | Available |
| | 0.038 SANTOS | BNB Smart Chain (BEP20) | Available |
| | 0.004 DYM | Dymension | Available |
| | 66 HFT | Ethereum (ERC20) | Available |
| | 150 AVAAI | Solana | Available |
| | 0.02 ASR | Chiliz Chain (CAP20) | Available |
| | 30 DRIFT | Solana | Available |
| | 94 OXT | Ethereum (ERC20) | Deposits Paused |
| | 11 STORJ | Ethereum (ERC20) | Available |
| | 3.5 BAL | Ethereum (ERC20) | Available |
| | 0 BAR | Chiliz Chain (CAP20) | Available |
| | 50 SWARMS | Solana | Available |
| | 0.8 WCT | Optimism | Available |
| | 0.27 ACE | BNB Smart Chain (BEP20) | Available |
| | 7.12 HEI | Ethereum (ERC20) | Available |
| | 7.84 GTC | Ethereum (ERC20) | Available |
| | 0.05 BB | BounceBit | Available |
| | 489.6 POND | Ethereum (ERC20) | Available |
| | 15,000,000 BRISE | BNB Smart Chain (BEP20) | Available |
| | 0.74 PARTI | BNB Smart Chain (BEP20) | Available |
| | 1.5 ORAI | Oraichain | Available |
| | 5,000,000 COQ | AVAX C-Chain | Available |
| | 80 LINGO | Base | Available |
| | 0.1 SAGA | Saga | Available |
| | 53 PAAL | Ethereum (ERC20) | Available |
| | 0.041 PORTO | BNB Smart Chain (BEP20) | Available |
| | 0.042 JUV | Chiliz Chain (CAP20) | Available |
| | 0.053 LAZIO | BNB Smart Chain (BEP20) | Available |
| | 0.001 VIC | Viction | Available |
| | 130 HEMI | Ethereum (ERC20) | Available |
| | 7 ANYONE | Ethereum (ERC20) | Available |
| | 28.5 NOM | Ethereum (ERC20) | Available |
| | 20 NEON | Solana | Available |
| | 60 SUNDOG | Tron | Available |
| | 280 SPA | Ethereum (ERC20) | Available |
| | 0 ACM | Chiliz Chain (CAP20) | Available |
| | 0.2 SCR | Scroll | Available |
| | 0.057 ALPINE | BNB Smart Chain (BEP20) | Available |
| | 7.58 SOLV | BNB Smart Chain (BEP20) | Available |
| | 0.4 TKO | BNB Smart Chain (BEP20) | Available |
| | 550 SWELL | Ethereum (ERC20) | Available |
| | 8 RIO | BNB Smart Chain (BEP20) | Available |
| | 142 PIXEL | Ethereum (ERC20) | Available |
| | 1.7 FORTH | Ethereum (ERC20) | Available |
| | 900 ELIZAOS | Solana | Available |
| | 1.57 BMT | BNB Smart Chain (BEP20) | Available |
| | 80 BLZ | Ethereum (ERC20) | Available |
| | 0.31 PYR | Ethereum (ERC20) | Deposits Paused |
| | 0.99 AI | BNB Smart Chain (BEP20) | Available |
| | 160 ZEUS | Solana | Available |
| | 300 MYRO | Solana | Available |
| | 1,000 HEART | Ethereum (ERC20) | Available |
| | 70 SOUL | PHANTASMA | Available |
| | 10 NAKA | Polygon POS | Available |
| | 450 SYS | SYSNEVM | Available |
| | 450 D | BNB Smart Chain (BEP20) | Deposits Paused |
| | 5.51 KNC | Ethereum (ERC20) | Available |
| | 140 XPRT | XPRT | Available |
| | 300 XMN | Sui | Available |
| | 400 ATA | BNB Smart Chain (BEP20) | Available |
| | 146 VANRY | Ethereum (ERC20) | Available |
| No coins match your search. | |||
Withdrawal (network) fees are set by each blockchain and can change. AUD withdrawals to an
Australian bank account are free. For trading fees, see our fees page.