Fees
Cryptocurrency Withdrawal Fees
View withdrawal fees and network details for all cryptocurrencies available on Digital Surge. For the live status of deposits and withdrawals, check the coin in the app before you transfer.
Free AUD withdrawals
404 coins
Fees are indicative and set by each network; they can change. Last updated 16 October 2026. For live deposit and withdrawal status, check the coin in the app.
| Coin | Withdrawal fee | Default network | Status |
|---|---|---|---|
| | 100,000 1000SATS | ORDI-BRC20 | Available |
| | 171 ACH | Ethereum (ERC20) | Available |
| | 2.51 BB | BNB Smart Chain (BEP20) | Deposits Paused |
| | 3.69 FTT | Ethereum (ERC20) | Available |
| | 24 HIGH | Ethereum (ERC20) | Available |
| | 180 UOS | Ethereum (ERC20) | Available |
| | 0.000012 WBTC | Ethereum (ERC20) | Available |
| | 0.00003 BTC | Bitcoin | Available |
| | 0.00021 ETH | Ethereum (ERC20) | Available |
| | 1 USDT | Ethereum (ERC20) | Available |
| | 0.0006 BNB | BNB Smart Chain (BEP20) | Available |
| | 0.2 XRP | XRP | Available |
| | 1 USDC | Ethereum (ERC20) | Available |
| | 0.01 SOL | Solana | Available |
| | 1.5 TRX | Tron | Available |
| | 0.005 ZEC | ZEC | Available |
| | 0.025 HYPE | HyperEvm | Available |
| | 4 DOGE | DOGE | Available |
| | 0.48 LINK | Ethereum (ERC20) | Available |
| | 0.8 ADA | ADA | Available |
| | 0.018 NEAR | NEAR | Available |
| | 50 RAIN | ARBITRUM | Deposits Paused |
| | 1 XLM | XLM | Available |
| | 0.0002 BCH | Bitcoin Cash | Available |
| | 0.001 LTC | LTC | Available |
| | 0.13 UNI | Ethereum (ERC20) | Available |
| | 0.02 AVAX | AVAX C-Chain | Available |
| | 0.06 SUI | Sui | Available |
| | 7 CC | Canton Network | Available |
| Gram (prev. Toncoin) GRAM | 0.4 GRAM | The Open Network | Available |
| | 0.15 HBAR | HBAR | Available |
| | 0.0004 TAO | Bittensor | Available |
| | 0.07 QNT | Ethereum (ERC20) | Available |
| | 351,176 SHIB | Ethereum (ERC20) | Available |
| | 4.94 ENA | Ethereum (ERC20) | Available |
| | 0.0063 AAVE | Ethereum (ERC20) | Available |
| | 1.5 ONDO | Ethereum (ERC20) | Available |
| | 200 PUMP | Solana | Available |
| | 1.96 WLD | Ethereum (ERC20) | Available |
| | 0.1 DOT | DOT | Deposits Paused |
| | 0.031 ASTER | BNB Smart Chain (BEP20) | Available |
| | 0.00023 PAXG | Ethereum (ERC20) | Available |
| | 17 WLFI | Ethereum (ERC20) | Available |
| | 579,611 PEPE | Ethereum (ERC20) | Available |
| | 0.0003 ICP | Internet Computer | Available |
| | 13 SKY | Ethereum (ERC20) | Available |
| | 1.6 ARB | Arbitrum One | Available |
| | 0.004 ETC | ETC | Available |
| | 50 JST | Tron | Available |
| | 0.008 ALGO | ALGO | Available |
| | 2.14 JUP | Solana | Available |
| | 0.3 RENDER | Solana | Available |
| | 0.08 POL | Polygon POS | Available |
| | 8.65 KAS | KAS | Available |
| | 0.00005 FIL | Filecoin | Available |
| | 0.02 ATOM | Cosmos | Available |
| | 1.55 AERO | Base | Available |
| | 0.51 ZRO | Ethereum (ERC20) | Available |
| | 0.01 INJ | INJ_INJ | Available |
| | 1 STX | Stacks | Available |
| | 6.76 PYTH | Solana | Available |
| | 0.05 APT | Aptos | Available |
| | 0.51 NIGHT | BNB Smart Chain (BEP20) | Available |
| | 0.012 CAKE | BNB Smart Chain (BEP20) | Available |
| | 21 XDC | XDC | Available |
| | 0.1 STRK | Starknet | Available |
| | 0.03 DASH | DASH | Available |
| | 4.5 VET | VeChain | Available |
| | 41.25 FLR | FLARE | Available |
| | 0.1 TIA | Celestia | Available |
| | 2.92 CRV | Ethereum (ERC20) | Available |
| | 0.28 TRUMP | Solana | Available |
| | 0.42 RAY | Solana | Available |
| | 4 FET | Ethereum (ERC20) | Available |
| | 68 PENGU | Solana | Available |
| | 3 GRASS | Solana | Available |
| | 0.36 VIRTUAL | Base | Available |
| | 0.04 SEI | SEIEVM | Deposits Paused |
| | 0.0001 XPL | Plasma | Available |
| | 0.47 PENDLE | Ethereum (ERC20) | Available |
| | 0.1 XTZ | Tezos | Available |
| | 898,230 BTTC | Tron | Available |
| | 2.4 LDO | Ethereum (ERC20) | Available |
| | 1 SPX | Solana | Available |
| | 0.26 OP | Optimism | Available |
| | 5.71 BAT | Ethereum (ERC20) | Available |
| | 0.0085 GNO | Ethereum (ERC20) | Available |
| | 0.17 KITE | BNB Smart Chain (BEP20) | Available |
| | 0.0024 CFX | CFX | Available |
| | 0.005 KAIA | Kaia | Available |
| | 25 MON | Monad | Available |
| | 11 GRT | Arbitrum One | Available |
| | 130,000 BONK | Solana | Available |
| | 22.66 LUNC | Terra Classic | Available |
| | 0.006 DCR | Decred | Available |
| | 0.15 AR | Arweave | Available |
| | 1.08 JTO | Solana | Available |
| | 4.64 SYRUP | Base | Available |
| | 0.17 ENS | Ethereum (ERC20) | Available |
| | 4.01 EIGEN | Ethereum (ERC20) | Available |
| | 31,386 FLOKI | Ethereum (ERC20) | Available |
| | 231 JASMY | Ethereum (ERC20) | Available |
| Pons PONS | 2 PONS | Robinhood | Deposits Paused |
| | 0.06 IOTA | IOTA | Available |
| | 0.13 COMP | Ethereum (ERC20) | Available |
| | 0.005 S | SONIC | Available |
| | 0.1 RUNE | THORChain | Available |
| | 0.044 TWT | BNB Smart Chain (BEP20) | Available |
| | 1 AKT | AKT | Available |
| | 1.41 WIF | Solana | Available |
| | 0.13 THETA | Theta Token | Available |
| | 0.51 CVX | Ethereum (ERC20) | Available |
| | 0.9 AXS | Ethereum (ERC20) | Available |
| | 0.1 ZK | zkSync Era | Available |
| | 7.8 TRAC | Ethereum (ERC20) | Available |
| | 10 MANA | Ethereum (ERC20) | Available |
| | 150 XCN | BNB Smart Chain (BEP20) | Available |
| | 0 NEO | NEO N3 | Deposits Paused |
| | 0.08 A | Vaulta | Available |
| | 20 SAND | Ethereum (ERC20) | Available |
| | 3.5 FARTCOIN | Solana | Available |
| | 5.79 IMX | Ethereum (ERC20) | Available |
| | 1 CHZ | Chiliz Chain (CAP20) | Available |
| | 7.44 BEAMX | BNB Smart Chain (BEP20) | Available |
| | 6.77 APE | Ethereum (ERC20) | Available |
| | 5 AIOZ | BNB Smart Chain (BEP20) | Available |
| | 3,335 XEC | BNB Smart Chain (BEP20) | Suspended |
| | 10 WAL | Sui | Available |
| | 4.83 SUPER | Ethereum (ERC20) | Available |
| | 10 1INCH | Ethereum (ERC20) | Available |
| | 4.27 SNX | Ethereum (ERC20) | Available |
| | 28 PLUME | Ethereum (ERC20) | Available |
| | 0.083 SFP | BNB Smart Chain (BEP20) | Available |
| | 3.83 AWE | Base | Available |
| | 0.27 ORCA | Solana | Available |
| | 150 ATH | Ethereum (ERC20) | Available |
| | 493 RSR | Ethereum (ERC20) | Available |
| | 8.1 GLM | Ethereum (ERC20) | Available |
| | 0.0008 EGLD | MultiversX eGold | Available |
| | 0.1 ZEN | Base | Available |
| | 474 GALA | Ethereum (ERC20) | Available |
| | 0.01 DYDX | DYDX | Deposits Paused |
| | 2 SOON | BNB Smart Chain (BEP20) | Available |
| | 0.084 FORM | BNB Smart Chain (BEP20) | Available |
| | 0.05 QTUM | Qtum | Available |
| | 0.19 PROM | Ethereum (ERC20) | Available |
| | 33 W | Solana | Available |
| | 8.5 ZRX | Ethereum (ERC20) | Available |
| | 0.9 MINA | Mina | Available |
| | 7.65 ARKM | Ethereum (ERC20) | Available |
| | 0.17 LPT | Ethereum (ERC20) | Available |
| | 0.034 GMX | Arbitrum One | Available |
| | 0.05 GAS | NEO N3 | Deposits Paused |
| | 0.081 NMR | Ethereum (ERC20) | Available |
| | 10 MELANIA | Solana | Available |
| | 0.003 KSM | KSM | Deposits Paused |
| | 1.2 ORDI | ORDI-BRC20 | Available |
| | 0.00043 YFI | Ethereum (ERC20) | Available |
| | 12 RIF | RSK | Available |
| | 3 BERA | Bera | Available |
| | 7.19 COW | Ethereum (ERC20) | Available |
| | 100 VELO | XLM | Available |
| | 1.14 RLC | Ethereum (ERC20) | Available |
| | 1 CKB | Nervos Network | Available |
| | 0.03 KAVA | KAVA | Available |
| | 15 LINEA | Linea | Available |
| | 0.11 NXPC | BNB Smart Chain (BEP20) | Available |
| | 0.82 KAITO | Base | Available |
| | 0.02 AXL | Axelar | Available |
| | 1.09 SPK | BNB Smart Chain (BEP20) | Available |
| | 3.13 IO | Solana | Available |
| | 0.69 DUSK | BNB Smart Chain (BEP20) | Deposits Paused |
| | 2,537 HOT | Ethereum (ERC20) | Available |
| | 2.8 TFUEL | Theta Token | Available |
| | 0 ROSE | Oasis Network | Available |
| | 4.24 SUSHI | Ethereum (ERC20) | Available |
| | 6.61 ZIL | BNB Smart Chain (BEP20) | Deposits Paused |
| | 0.004 DGB | DigiByte | Available |
| | 962 TURBO | Ethereum (ERC20) | Deposits Paused |
| | 0.0002 ENJ | Enjin Relay Chain | Available |
| | 1,446 AMP | Ethereum (ERC20) | Available |
| | 122 ALT | Ethereum (ERC20) | Available |
| | 20 DEEP | Sui | Available |
| | 2 ASTR | Astar Network | Available |
| | 15 HUMA | Solana | Available |
| | 194 T | Ethereum (ERC20) | Available |
| | 36 BIO | Ethereum (ERC20) | Available |
| | 0.003 CELO | CELO | Available |
| | 0.005 FLOW | Flow | Available |
| | 0.03 ONT | Ontology | Available |
| | 0.0071 XVS | BNB Smart Chain (BEP20) | Available |
| | 0.053 TRB | Ethereum (ERC20) | Available |
| | 0.67 ID | BNB Smart Chain (BEP20) | Available |
| | 25 CFG | Ethereum (ERC20) | Available |
| | 0.01 RONIN | Ronin | Available |
| | 5 POLYX | POLYX | Available |
| | 120 BRETT | Base | Available |
| | 0 BOME | Solana | Available |
| | 400 XYO | Ethereum (ERC20) | Available |
| | 0.38 HOLO | BNB Smart Chain (BEP20) | Available |
| | 11 PNUT | Solana | Available |
| | 12 POPCAT | Solana | Available |
| | 48 ZEREBRO | Solana | Available |
| | 2,250 TOSHI | Base | Available |
| | 219 ANKR | Ethereum (ERC20) | Available |
| | 0.041 XNO | NANO | Available |
| | 0.01 BAND | BAND | Available |
| | 4.78 LSK | Ethereum (ERC20) | Available |
| | 2.22 MASK | Ethereum (ERC20) | Available |
| | 3.3 API3 | Ethereum (ERC20) | Available |
| | 0.1 SC | Siacoin | Available |
| | 5 NIL | Ethereum (ERC20) | Deposits Paused |
| | 1 AVNT | Base | Available |
| | 95 NOT | The Open Network | Available |
| | 18 REQ | Ethereum (ERC20) | Available |
| | 10,000,000 MOG | Ethereum (ERC20) | Available |
| | 350 CSPR | Casper | Available |
| | 115 SXT | Ethereum (ERC20) | Available |
| | 14 AURORA | AURORA | Available |
| | 7 ME | Solana | Available |
| | 0.02 ONG | Ontology | Available |
| AI Rig Complex ARC | 15 ARC | Solana | Deposits Paused |
| | 15 MOODENG | Solana | Available |
| | 0.37 SSV | Ethereum (ERC20) | Available |
| | 0.58 RPL | Ethereum (ERC20) | Available |
| | 5.13 PROVE | Ethereum (ERC20) | Available |
| | 5.38 SYN | Ethereum (ERC20) | Available |
| | 13 IOTX | BNB Smart Chain (BEP20) | Available |
| | 121 MOVE | Ethereum (ERC20) | Available |
| | 2.7 MAGIC | Arbitrum One | Available |
| | 2.47 UMA | Ethereum (ERC20) | Available |
| | 0.3 ARK | Ark | Available |
| | 0.6 OSMO | Osmosis | Available |
| | 252 REZ | Ethereum (ERC20) | Available |
| | 400 DEGEN | Base | Available |
| | 0.15 MANTA | Manta Network | Available |
| | 82 SIGN | Ethereum (ERC20) | Available |
| | 83 COTI | Ethereum (ERC20) | Available |
| | 121 SAHARA | Ethereum (ERC20) | Available |
| | 12 FLUX | Ethereum (ERC20) | Available |
| | 1,893 MEME | Ethereum (ERC20) | Available |
| | 12,182 NEIRO | Ethereum (ERC20) | Available |
| | 0.02 SOMI | Somnia | Available |
| | 0.29 LISTA | BNB Smart Chain (BEP20) | Available |
| | 94 BLUR | Ethereum (ERC20) | Available |
| | 0.16 AT | BNB Smart Chain (BEP20) | Available |
| | 0.0015 METIS | MetisDAO | Available |
| | 0 VANA | VANA | Withdrawals Paused |
| | 0.04 LUNA | Terra | Available |
| | 3.11 BNT | Ethereum (ERC20) | Available |
| | 17 POWR | Ethereum (ERC20) | Available |
| | 45 ZORA | Base | Available |
| | 0.01 STEEM | Steem | Available |
| | 30 CTSI | Ethereum (ERC20) | Available |
| | 37 CPOOL | Ethereum (ERC20) | Available |
| | 50,000,000 ELON | Ethereum (ERC20) | Available |
| | 197 SKL | Ethereum (ERC20) | Available |
| | 0.37 MMT | Sui | Available |
| | 27 IOST | BNB Smart Chain (BEP20) | Deposits Paused |
| | 0.28 ILV | Ethereum (ERC20) | Available |
| | 0.01 HIVE | HIVE | Available |
| | 0.6 USTC | Terra Classic | Available |
| | 0.1 FRAX | Fraxtal | Available |
| | 250 G | Ethereum (ERC20) | Available |
| | 1 EWT | Ethereum (ERC20) | Available |
| | 0.1 INIT | Initia | Withdrawals Paused |
| | 0.08 MANTRA | Mantra Chain | Available |
| | 0.1 MTL | Metal DAO L2 | Available |
| | 0.28 AUCTION | Ethereum (ERC20) | Available |
| | 0.1 RVN | Ravencoin | Available |
| | 3.96 GMT | Solana | Available |
| | 120 DAG | DAG | Available |
| | 0.2 WAXP | WAX | Available |
| | 0.001 LUMIA | LUMIA | Available |
| | 37 YGG | Ethereum (ERC20) | Available |
| | 5.6 SOLV | BNB Smart Chain (BEP20) | Available |
| | 0.5 CETUS | Sui | Available |
| | 40 CVC | Ethereum (ERC20) | Available |
| | 31 OGN | Ethereum (ERC20) | Available |
| | 619 ONE | Ethereum (ERC20) | Available |
| | 61 AUDIO | Ethereum (ERC20) | Available |
| | 0.01 STRAX | StratisEVM | Available |
| | 179 HEMI | Ethereum (ERC20) | Available |
| | 40 AEVO | Ethereum (ERC20) | Available |
| | 1.92 WOO | BNB Smart Chain (BEP20) | Available |
| | 25 CGPT | BNB Smart Chain (BEP20) | Available |
| | 333 CELR | Ethereum (ERC20) | Available |
| | 1,641 SLP | Ethereum (ERC20) | Available |
| | 0.81 BANK | BNB Smart Chain (BEP20) | Available |
| | 48 DODO | Ethereum (ERC20) | Available |
| | 83 BIGTIME | Ethereum (ERC20) | Available |
| | 89 USUAL | Ethereum (ERC20) | Available |
| | 100 DOGS | The Open Network | Available |
| | 4.7 LQTY | Ethereum (ERC20) | Available |
| | 0.12 ACE | BNB Smart Chain (BEP20) | Available |
| | 3.06 CYBER | Ethereum (ERC20) | Available |
| | 3.55 AVA | Ethereum (ERC20) | Available |
| | 48 CHR | Ethereum (ERC20) | Available |
| | 5.75 DIA | Ethereum (ERC20) | Available |
| | 12 AIXBT | Base | Available |
| | 0.05 CTK | Shentu | Available |
| | 14 QI | AVAX C-Chain | Available |
| | 7 ANYONE | Ethereum (ERC20) | Available |
| | 240 ANIME | Ethereum (ERC20) | Available |
| | 200 GIGA | Solana | Available |
| | 91 ARPA | Ethereum (ERC20) | Available |
| | 0.88 WCT | Optimism | Available |
| | 8 RIO | BNB Smart Chain (BEP20) | Available |
| | 0.17 MOVR | Base | Deposits Paused |
| | 4.81 STG | Ethereum (ERC20) | Suspended |
| | 4.67 GTC | Ethereum (ERC20) | Available |
| | 390 QKC | Ethereum (ERC20) | Available |
| | 57 BICO | Ethereum (ERC20) | Available |
| | 5.3 AGLD | Ethereum (ERC20) | Available |
| | 0.47 MIRA | BNB Smart Chain (BEP20) | Available |
| | 3.51 RAD | Ethereum (ERC20) | Available |
| | 59 C98 | Ethereum (ERC20) | Available |
| | 30 GOAT | Solana | Available |
| | 0.027 ENSO | BNB Smart Chain (BEP20) | Available |
| | 1.15 JOE | AVAX C-Chain | Available |
| | 6.24 ALICE | Ethereum (ERC20) | Available |
| | 11,148 SPELL | Ethereum (ERC20) | Available |
| | 0.27 BANANA | Ethereum (ERC20) | Available |
| | 50 GRIFFAIN | Solana | Available |
| | 1.5 MBL | Ontology | Available |
| | 50 AITECH | BNB Smart Chain (BEP20) | Suspended |
| | 180,000 CAT | BNB Smart Chain (BEP20) | Available |
| | 10 ORDER | Ethereum (ERC20) | Available |
| | 65 PORTAL | Ethereum (ERC20) | Available |
| | 1.24 BMT | BNB Smart Chain (BEP20) | Available |
| | 0.01 OG | Chiliz Chain (CAP20) | Available |
| | 489.6 POND | Ethereum (ERC20) | Available |
| | 50 BERT | Solana | Available |
| | 50 LRC | Ethereum (ERC20) | Available |
| | 0.51 GNS | Arbitrum One | Deposits Paused |
| | 70 SOPH | Ethereum (ERC20) | Deposits Paused |
| | 0.004 DYM | Dymension | Available |
| | 73.656 MAV | Ethereum (ERC20) | Available |
| | 20 PONKE | Solana | Available |
| | 66 RARE | Ethereum (ERC20) | Available |
| | 50 DRIFT | Solana | Available |
| | 9 LA | Ethereum (ERC20) | Available |
| | 1.5 ORAI | Oraichain | Available |
| | 10 NAKA | Polygon POS | Available |
| | 60 FORT | Ethereum (ERC20) | Available |
| | 22 GLMR | Base | Deposits Paused |
| | 40 STORJ | Ethereum (ERC20) | Deposits Paused |
| | 5.76 WAN | WAN | Available |
| | 0.36 ERA | BNB Smart Chain (BEP20) | Available |
| | 261 HMSTR | The Open Network | Available |
| | 50 CHILLGUY | Solana | Available |
| | 35 GODS | Ethereum (ERC20) | Available |
| | 180 WELL | Base | Available |
| | 22 NEWT | Ethereum (ERC20) | Available |
| | 8.17 HEI | Ethereum (ERC20) | Available |
| | 15 ADX | Ethereum (ERC20) | Available |
| | 1 GUN | GUNZ | Available |
| | 8.52 BEL | Ethereum (ERC20) | Available |
| | 0.01 ATM | Chiliz Chain (CAP20) | Available |
| | 54 ACT | Solana | Available |
| | 754 TLM | Ethereum (ERC20) | Available |
| | 5,000,000 COQ | AVAX C-Chain | Available |
| | 53 PAAL | Ethereum (ERC20) | Available |
| | 160 LINGO | Base | Available |
| | 120 ACN | Ethereum (ERC20) | Available |
| | 0.1 SAGA | Saga | Available |
| | 200 ZEUS | Solana | Available |
| | 27 STO | Ethereum (ERC20) | Available |
| | 0.045 SANTOS | BNB Smart Chain (BEP20) | Available |
| | 0 BAR | Chiliz Chain (CAP20) | Available |
| | 0.63 PARTI | BNB Smart Chain (BEP20) | Available |
| | 20 AIN | BNB Smart Chain (BEP20) | Available |
| | 0.01 PSG | Chiliz Chain (CAP20) | Available |
| | 150 AVAAI | Solana | Available |
| | 0.02 ASR | Chiliz Chain (CAP20) | Available |
| | 100 SWARMS | Solana | Available |
| | 40 WILD | Ethereum (ERC20) | Available |
| | 15,000,000 BRISE | BNB Smart Chain (BEP20) | Available |
| | 78 HFT | Ethereum (ERC20) | Available |
| | 28.5 NOM | Ethereum (ERC20) | Available |
| | 0.054 LAZIO | BNB Smart Chain (BEP20) | Available |
| | 0.042 JUV | Chiliz Chain (CAP20) | Available |
| | 280 SPA | Ethereum (ERC20) | Available |
| | 0.048 PORTO | BNB Smart Chain (BEP20) | Available |
| | 80 BLZ | Ethereum (ERC20) | Available |
| | 168 PIXEL | Ethereum (ERC20) | Available |
| | 0.2 SCR | Scroll | Available |
| | 0.42 TKO | BNB Smart Chain (BEP20) | Available |
| | 0 ACM | Chiliz Chain (CAP20) | Available |
| | 0.064 ALPINE | BNB Smart Chain (BEP20) | Available |
| | 550 SWELL | Ethereum (ERC20) | Available |
| | 2,700 ELIZAOS | Solana | Available |
| | 3,000 HEART | Ethereum (ERC20) | Available |
| | 1.14 AI | BNB Smart Chain (BEP20) | Available |
| | 300 MYRO | Solana | Available |
| | 60 NEON | Solana | Available |
| | 9 PYR | Ethereum (ERC20) | Available |
| | 70 SOUL | PHANTASMA | Available |
| | 7.65 KNC | Ethereum (ERC20) | Available |
| | 300 SUNDOG | Tron | Available |
| | 150 D | BNB Smart Chain (BEP20) | Deposits Paused |
| | 140 XPRT | XPRT | Available |
| | 1,200 ATA | BNB Smart Chain (BEP20) | Available |
| | 900 XMN | Sui | Available |
| No coins match your search. | |||
Withdrawal (network) fees are set by each blockchain and can change. AUD withdrawals to an
Australian bank account are free. For trading fees, see our fees page.