Fees
Cryptocurrency Withdrawal Fees
View withdrawal fees and network details for all cryptocurrencies available on Digital Surge. For the live status of deposits and withdrawals, check the coin in the app before you transfer.
Free AUD withdrawals
401 coins
Fees are indicative and set by each network; they can change. Last updated 9 November 2026. For live deposit and withdrawal status, check the coin in the app.
| Coin | Withdrawal fee | Default network | Status |
|---|---|---|---|
| | 100,000 1000SATS | ORDI-BRC20 | Withdrawals Paused |
| | 126 ACH | Ethereum (ERC20) | Available |
| | 3.05 BB | BNB Smart Chain (BEP20) | Suspended |
| | 2.52 FTT | Ethereum (ERC20) | Withdrawals Paused |
| | 24 HIGH | Ethereum (ERC20) | Available |
| | 450 UOS | Ethereum (ERC20) | Available |
| | 0.0000071 WBTC | Ethereum (ERC20) | Available |
| | 0.00003 BTC | Bitcoin | Available |
| | 0.00021 ETH | Ethereum (ERC20) | Available |
| | 1 USDT | Ethereum (ERC20) | Available |
| | 0.0006 BNB | BNB Smart Chain (BEP20) | Available |
| | 0.2 XRP | XRP | Available |
| | 1 USDC | Ethereum (ERC20) | Available |
| | 0.01 SOL | Solana | Available |
| | 1.5 TRX | Tron | Available |
| | 0.005 ZEC | ZEC | Available |
| | 0.025 HYPE | HyperEvm | Available |
| | 4 DOGE | DOGE | Available |
| | 0.48 LINK | Ethereum (ERC20) | Available |
| | 0.8 ADA | ADA | Available |
| | 1 XLM | XLM | Available |
| | 0.0002 BCH | Bitcoin Cash | Withdrawals Paused |
| | 0.018 NEAR | NEAR | Available |
| | 0.077 UNI | Ethereum (ERC20) | Available |
| | 0.001 LTC | LTC | Withdrawals Paused |
| | 7 CC | Canton Network | Available |
| | 0.02 AVAX | AVAX C-Chain | Available |
| | 50 RAIN | ARBITRUM | Deposits Paused |
| | 0.06 SUI | Sui | Available |
| | 0.15 HBAR | HBAR | Available |
| Gram (prev. Toncoin) GRAM | 0.5 GRAM | The Open Network | Available |
| | 0.07 QNT | Ethereum (ERC20) | Available |
| | 351,176 SHIB | Ethereum (ERC20) | Available |
| | 0.0004 TAO | Bittensor | Withdrawals Paused |
| | 579,611 PEPE | Ethereum (ERC20) | Available |
| | 3.52 ENA | Ethereum (ERC20) | Available |
| | 0.0042 AAVE | Ethereum (ERC20) | Available |
| | 0.00013 PAXG | Ethereum (ERC20) | Available |
| | 1.5 ONDO | Ethereum (ERC20) | Available |
| | 200 PUMP | Solana | Available |
| | 0.032 ASTER | BNB Smart Chain (BEP20) | Available |
| | 0.1 DOT | DOT | Deposits Paused |
| | 11 WLFI | Ethereum (ERC20) | Available |
| | 8.57 SKY | Ethereum (ERC20) | Available |
| | 0.0003 ICP | Internet Computer | Withdrawals Paused |
| | 1.68 WLD | Ethereum (ERC20) | Available |
| | 1.51 ARB | Arbitrum One | Available |
| | 50 JST | Tron | Available |
| | 0.004 ETC | ETC | Available |
| | 0.08 POL | Polygon POS | Available |
| | 0.008 ALGO | ALGO | Available |
| | 0.3 RENDER | Solana | Available |
| | 0.01 INJ | INJ_INJ | Available |
| | 8.65 KAS | KAS | Available |
| | 2.14 JUP | Solana | Available |
| | 0.02 ATOM | Cosmos | Withdrawals Paused |
| | 0.53 NIGHT | BNB Smart Chain (BEP20) | Available |
| | 0.34 ZRO | Ethereum (ERC20) | Available |
| | 0.028 FIL | BNB Smart Chain (BEP20) | Available |
| | 0.012 CAKE | BNB Smart Chain (BEP20) | Available |
| | 1 STX | Stacks | Withdrawals Paused |
| | 21 XDC | XDC | Available |
| | 0.03 DASH | DASH | Available |
| | 0.05 APT | Aptos | Available |
| | 41.25 FLR | FLARE | Available |
| | 6.76 PYTH | Solana | Available |
| | 0.42 RAY | Solana | Available |
| | 4.5 VET | VeChain | Withdrawals Paused |
| | 0.1 TIA | Celestia | Withdrawals Paused |
| | 1.83 CRV | Ethereum (ERC20) | Withdrawals Paused |
| | 70 PENGU | Solana | Available |
| | 0.39 VIRTUAL | Base | Available |
| | 3 GRASS | Solana | Available |
| | 863,543 BTTC | Tron | Available |
| | 4 FET | Ethereum (ERC20) | Available |
| | 0.38 TRUMP | Solana | Available |
| | 1 SPX | Solana | Available |
| | 0.04 SEI | SEIEVM | Suspended |
| | 14 STRK | Ethereum (ERC20) | Available |
| | 0.0052 GNO | Ethereum (ERC20) | Withdrawals Paused |
| | 0.34 PENDLE | Ethereum (ERC20) | Available |
| | 0.1 XTZ | Tezos | Withdrawals Paused |
| | 1.68 LDO | Ethereum (ERC20) | Available |
| | 0.2 KITE | BNB Smart Chain (BEP20) | Withdrawals Paused |
| | 0.0001 XPL | Plasma | Withdrawals Paused |
| | 130,000 BONK | Solana | Available |
| | 0.32 OP | Optimism | Available |
| | 22.66 LUNC | Terra Classic | Withdrawals Paused |
| | 0.0024 CFX | CFX | Withdrawals Paused |
| | 0.006 DCR | Decred | Suspended |
| | 0.15 AR | Arweave | Suspended |
| | 13 GRT | Arbitrum One | Available |
| | 31,386 FLOKI | Ethereum (ERC20) | Deposits Paused |
| | 6.35 BEAMX | BNB Smart Chain (BEP20) | Withdrawals Paused |
| | 0.13 COMP | Ethereum (ERC20) | Available |
| | 0.005 KAIA | Kaia | Withdrawals Paused |
| | 0.1 RUNE | THORChain | Suspended |
| | 25 MON | Monad | Available |
| | 0.12 ENS | Ethereum (ERC20) | Available |
| | 4.4 BAT | Ethereum (ERC20) | Available |
| | 1 AKT | AKT | Available |
| | 231 JASMY | Ethereum (ERC20) | Available |
| | 1.34 JTO | Solana | Available |
| | 1.55 AERO | Base | Withdrawals Paused |
| | 0.28 CVX | Ethereum (ERC20) | Withdrawals Paused |
| | 3.37 EIGEN | Ethereum (ERC20) | Available |
| | 0.61 IOTA | BNB Smart Chain (BEP20) | Deposits Paused |
| | 0.054 TWT | BNB Smart Chain (BEP20) | Available |
| | 3.68 SYRUP | Base | Withdrawals Paused |
| | 1.41 WIF | Solana | Available |
| | 7.8 TRAC | Ethereum (ERC20) | Available |
| | 0.67 AXS | Ethereum (ERC20) | Available |
| | 0.005 S | SONIC | Available |
| | 7.48 MANA | Ethereum (ERC20) | Available |
| | 0.14 THETA | Theta Token | Withdrawals Paused |
| | 20 SAND | Ethereum (ERC20) | Available |
| | 150 XCN | BNB Smart Chain (BEP20) | Available |
| | 0.078 A | Vaulta | Withdrawals Paused |
| | 0 NEO | NEO N3 | Suspended |
| | 3.49 AWE | Base | Available |
| | 1 CHZ | Chiliz Chain (CAP20) | Withdrawals Paused |
| | 3.5 FARTCOIN | Solana | Available |
| | 5 AIOZ | BNB Smart Chain (BEP20) | Available |
| | 280 XEC | eCash | Withdrawals Paused |
| | 4.38 IMX | Ethereum (ERC20) | Available |
| | 6.9 1INCH | Ethereum (ERC20) | Available |
| | 413 RSR | Ethereum (ERC20) | Withdrawals Paused |
| Pons PONS | 2 PONS | Robinhood | Deposits Paused |
| | 5.17 APE | Ethereum (ERC20) | Available |
| | 5.21 GLM | Ethereum (ERC20) | Available |
| | 3.43 SUPER | Ethereum (ERC20) | Available |
| | 0.1 SFP | BNB Smart Chain (BEP20) | Withdrawals Paused |
| | 8.67 ZK | zkSync Era | Withdrawals Paused |
| | 0.1 PROM | Ethereum (ERC20) | Available |
| | 3.12 SNX | Ethereum (ERC20) | Withdrawals Paused |
| | 150 ATH | Ethereum (ERC20) | Available |
| | 0.0008 EGLD | MultiversX eGold | Withdrawals Paused |
| | 0.1 ZEN | Base | Available |
| | 28 PLUME | Ethereum (ERC20) | Available |
| | 0.32 ORCA | Solana | Available |
| | 0.0042 GMX | AVAX C-Chain | Available |
| | 2 SOON | BNB Smart Chain (BEP20) | Available |
| | 345 GALA | Ethereum (ERC20) | Withdrawals Paused |
| | 0.01 DYDX | DYDX | Suspended |
| | 0.11 FORM | BNB Smart Chain (BEP20) | Withdrawals Paused |
| | 6.07 ZRX | Ethereum (ERC20) | Available |
| | 0.03 KAVA | KAVA | Withdrawals Paused |
| | 10 WAL | Sui | Available |
| | 0.05 QTUM | Qtum | Suspended |
| | 41 W | Solana | Available |
| | 1,768 HOT | Ethereum (ERC20) | Withdrawals Paused |
| | 0.00027 YFI | Ethereum (ERC20) | Available |
| | 0.05 GAS | NEO N3 | Suspended |
| | 5.6 ARKM | Ethereum (ERC20) | Available |
| | 0.9 MINA | Mina | Withdrawals Paused |
| | 1.2 ORDI | ORDI-BRC20 | Withdrawals Paused |
| | 0.2 LPT | Ethereum (ERC20) | Available |
| | 0.059 NMR | Ethereum (ERC20) | Available |
| | 5.1 COW | Ethereum (ERC20) | Available |
| | 100 VELO | XLM | Available |
| | 0.003 KSM | KSM | Deposits Paused |
| | 0.004 DGB | DigiByte | Withdrawals Paused |
| | 10 MELANIA | Solana | Available |
| | 847 AMP | Ethereum (ERC20) | Available |
| | 12 RIF | RSK | Withdrawals Paused |
| | 2.8 TFUEL | Theta Token | Withdrawals Paused |
| | 33 SPK | BNB Smart Chain (BEP20) | Available |
| | 15 LINEA | Linea | Withdrawals Paused |
| | 125 T | Ethereum (ERC20) | Withdrawals Paused |
| | 3 SUSHI | Ethereum (ERC20) | Withdrawals Paused |
| | 0.97 KAITO | Base | Withdrawals Paused |
| | 3.82 IO | Solana | Available |
| | 962 TURBO | Ethereum (ERC20) | Deposits Paused |
| | 1 CKB | Nervos Network | Withdrawals Paused |
| | 0.0077 XVS | BNB Smart Chain (BEP20) | Withdrawals Paused |
| | 0.22 NXPC | BNB Smart Chain (BEP20) | Available |
| | 0.0002 ENJ | Enjin Relay Chain | Withdrawals Paused |
| | 0.91 AXL | Optimism | Available |
| | 2 ASTR | Astar Network | Withdrawals Paused |
| | 0 ROSE | Oasis Network | Available |
| | 0.69 DUSK | BNB Smart Chain (BEP20) | Deposits Paused |
| | 8.49 HOLO | Solana | Available |
| | 0.036 TRB | Ethereum (ERC20) | Withdrawals Paused |
| | 0 BOME | Solana | Available |
| | 0.041 XNO | NANO | Suspended |
| | 27 BIO | Ethereum (ERC20) | Available |
| | 0.79 ID | BNB Smart Chain (BEP20) | Available |
| | 400 XYO | Ethereum (ERC20) | Available |
| | 0.03 ONT | Ontology | Withdrawals Paused |
| | 2,250 TOSHI | Base | Available |
| | 102 ALT | Ethereum (ERC20) | Available |
| | 5 POLYX | POLYX | Withdrawals Paused |
| | 63 SXT | Ethereum (ERC20) | Available |
| | 138 ANKR | Ethereum (ERC20) | Available |
| | 0.003 CELO | CELO | Suspended |
| | 3 BERA | Bera | Available |
| | 2.3 API3 | Ethereum (ERC20) | Available |
| | 3.14 LSK | Ethereum (ERC20) | Available |
| | 11 REQ | Ethereum (ERC20) | Available |
| | 1.27 RLC | Ethereum (ERC20) | Available |
| | 10,000,000 MOG | Ethereum (ERC20) | Available |
| | 120 BRETT | Base | Available |
| | 1.47 MASK | Ethereum (ERC20) | Available |
| | 139 REZ | Ethereum (ERC20) | Available |
| | 350 CSPR | Casper | Available |
| | 20 DEEP | Sui | Available |
| | 0.01 RONIN | Ronin | Withdrawals Paused |
| | 25 CFG | Ethereum (ERC20) | Available |
| | 3.02 PROVE | Ethereum (ERC20) | Available |
| | 0.007 FLOW | Flow | Suspended |
| | 12 POPCAT | Solana | Available |
| | 0.1 SC | Siacoin | Withdrawals Paused |
| AI Rig Complex ARC | 15 ARC | Solana | Deposits Paused |
| | 13 PNUT | Solana | Available |
| | 0.24 SSV | Ethereum (ERC20) | Available |
| | 5 NIL | Ethereum (ERC20) | Deposits Paused |
| | 14 AURORA | AURORA | Available |
| | 0.01 BAND | BAND | Withdrawals Paused |
| | 12 ZIL | BNB Smart Chain (BEP20) | Suspended |
| | 1 AVNT | Base | Available |
| | 101 NOT | The Open Network | Withdrawals Paused |
| | 0.29 LISTA | BNB Smart Chain (BEP20) | Available |
| | 3.84 SYN | Ethereum (ERC20) | Available |
| | 0.3 ARK | Ark | Withdrawals Paused |
| | 15 MOODENG | Solana | Available |
| | 0.02 ONG | Ontology | Withdrawals Paused |
| | 0.41 RPL | Ethereum (ERC20) | Available |
| | 400 DEGEN | Base | Available |
| | 10 POWR | Ethereum (ERC20) | Available |
| | 10 AIN | BNB Smart Chain (BEP20) | Available |
| | 1.74 UMA | Ethereum (ERC20) | Available |
| | 3.4 MAGIC | Arbitrum One | Withdrawals Paused |
| | 56 COTI | Ethereum (ERC20) | Available |
| | 13 IOTX | BNB Smart Chain (BEP20) | Deposits Paused |
| | 20 ME | Solana | Available |
| | 93 MOVE | Ethereum (ERC20) | Available |
| | 0.1 INIT | Initia | Suspended |
| | 85 SAHARA | Ethereum (ERC20) | Available |
| | 1.99 BNT | Ethereum (ERC20) | Withdrawals Paused |
| | 0.6 OSMO | Osmosis | Withdrawals Paused |
| | 0.01 STEEM | Steem | Withdrawals Paused |
| | 475 ONE | Ethereum (ERC20) | Withdrawals Paused |
| | 0.02 SOMI | Somnia | Withdrawals Paused |
| | 0.04 LUNA | Terra | Withdrawals Paused |
| | 37 CPOOL | Ethereum (ERC20) | Available |
| | 8,944 NEIRO | Ethereum (ERC20) | Available |
| | 30 IOST | BNB Smart Chain (BEP20) | Available |
| | 4.43 SOLV | BNB Smart Chain (BEP20) | Withdrawals Paused |
| | 1,331 MEME | Ethereum (ERC20) | Withdrawals Paused |
| | 0.43 MMT | Sui | Available |
| | 0.15 MANTA | Manta Network | Withdrawals Paused |
| | 48 ZEREBRO | Solana | Available |
| | 50,000,000 ELON | Ethereum (ERC20) | Available |
| | 65 SIGN | Ethereum (ERC20) | Available |
| | 0.01 HIVE | HIVE | Withdrawals Paused |
| | 22 CTSI | Ethereum (ERC20) | Available |
| | 0.6 USTC | Terra Classic | Withdrawals Paused |
| | 0.2 ILV | Ethereum (ERC20) | Withdrawals Paused |
| | 0 VANA | VANA | Withdrawals Paused |
| | 0.1 MTL | Metal DAO L2 | Withdrawals Paused |
| | 146 SKL | Ethereum (ERC20) | Available |
| | 24 DODO | Ethereum (ERC20) | Available |
| | 1 EWT | Ethereum (ERC20) | Available |
| | 45 ZORA | Base | Available |
| | 0.18 AUCTION | Ethereum (ERC20) | Available |
| | 9.27 FLUX | Ethereum (ERC20) | Withdrawals Paused |
| | 178 G | Ethereum (ERC20) | Available |
| | 0.22 AT | BNB Smart Chain (BEP20) | Available |
| | 0.1 FRAX | Fraxtal | Suspended |
| | 0.21 METIS | Ethereum (ERC20) | Withdrawals Paused |
| | 25 CVC | Ethereum (ERC20) | Withdrawals Paused |
| | 48 WOO | BNB Smart Chain (BEP20) | Available |
| | 0.01 STRAX | StratisEVM | Withdrawals Paused |
| | 0.15 RVN | Ravencoin | Withdrawals Paused |
| | 78 BLUR | Ethereum (ERC20) | Available |
| | 0.08 MANTRA | Mantra Chain | Withdrawals Paused |
| | 9 LA | Ethereum (ERC20) | Available |
| | 54 USUAL | Ethereum (ERC20) | Available |
| | 0.82 BMT | BNB Smart Chain (BEP20) | Available |
| | 25 YGG | Ethereum (ERC20) | Available |
| | 40 HUMA | Solana | Available |
| | 86.29 GMT | Solana | Withdrawals Paused |
| | 0.5 CETUS | Sui | Available |
| | 126 HEMI | Ethereum (ERC20) | Withdrawals Paused |
| | 243 CELR | Ethereum (ERC20) | Available |
| | 0.91 BANK | BNB Smart Chain (BEP20) | Available |
| | 0.2 WAXP | WAX | Withdrawals Paused |
| | 0.001 LUMIA | LUMIA | Withdrawals Paused |
| | 2.17 AVA | Ethereum (ERC20) | Available |
| | 27 AEVO | Ethereum (ERC20) | Withdrawals Paused |
| | 46 AUDIO | Ethereum (ERC20) | Available |
| | 1.96 CYBER | Ethereum (ERC20) | Available |
| | 600 GIGA | Solana | Available |
| | 3.17 LQTY | Ethereum (ERC20) | Withdrawals Paused |
| | 1,162 SLP | Ethereum (ERC20) | Withdrawals Paused |
| | 24 OGN | Ethereum (ERC20) | Available |
| | 25 CGPT | BNB Smart Chain (BEP20) | Available |
| | 2.5 GTC | Ethereum (ERC20) | Withdrawals Paused |
| | 61 ARPA | Ethereum (ERC20) | Withdrawals Paused |
| | 83 BIGTIME | Ethereum (ERC20) | Available |
| | 120 DAG | DAG | Available |
| | 4.29 DIA | Ethereum (ERC20) | Withdrawals Paused |
| | 248 QKC | Ethereum (ERC20) | Withdrawals Paused |
| | 100 DOGS | The Open Network | Withdrawals Paused |
| | 60 FORT | Ethereum (ERC20) | Available |
| | 13 AIXBT | Base | Withdrawals Paused |
| | 1.09 WCT | Optimism | Available |
| | 3.44 AGLD | Ethereum (ERC20) | Available |
| | 0.16 ACE | BNB Smart Chain (BEP20) | Withdrawals Paused |
| | 36 CHR | Ethereum (ERC20) | Withdrawals Paused |
| | 39 BICO | Ethereum (ERC20) | Available |
| | 6.1 MIRA | BNB Smart Chain (BEP20) | Available |
| | 0.31 ERA | BNB Smart Chain (BEP20) | Withdrawals Paused |
| | 258 ANIME | Ethereum (ERC20) | Available |
| | 0.24 CTK | BNB Smart Chain (BEP20) | Suspended |
| | 7 ANYONE | Ethereum (ERC20) | Available |
| | 50 AITECH | BNB Smart Chain (BEP20) | Suspended |
| | 2.43 RAD | Ethereum (ERC20) | Available |
| | 2.07 MBL | Ontology | Withdrawals Paused |
| | 10 ORDER | Ethereum (ERC20) | Available |
| | 180,000 CAT | BNB Smart Chain (BEP20) | Available |
| | 4.81 STG | Ethereum (ERC20) | Suspended |
| | 0.22 MOVR | Base | Suspended |
| | 30 GOAT | Solana | Available |
| | 8 RIO | BNB Smart Chain (BEP20) | Available |
| | 19 QI | AVAX C-Chain | Available |
| | 7,740 SPELL | Ethereum (ERC20) | Available |
| | 4.43 ALICE | Ethereum (ERC20) | Withdrawals Paused |
| | 1.25 JOE | AVAX C-Chain | Available |
| | 0.18 BANANA | Ethereum (ERC20) | Withdrawals Paused |
| | 43 C98 | Ethereum (ERC20) | Withdrawals Paused |
| | 0.44 PARTI | BNB Smart Chain (BEP20) | Available |
| | 44 PORTAL | Ethereum (ERC20) | Available |
| | 0.72 GNS | Arbitrum One | Suspended |
| | 0.01 OG | Chiliz Chain (CAP20) | Withdrawals Paused |
| | 50 GRIFFAIN | Solana | Available |
| | 50 LRC | Ethereum (ERC20) | Available |
| | 50 BERT | Solana | Available |
| | 160 LINGO | Base | Available |
| | 0.004 DYM | Dymension | Withdrawals Paused |
| | 5.76 WAN | WAN | Available |
| | 60 PONKE | Solana | Available |
| | 44 ACT | Solana | Available |
| | 73.656 MAV | Ethereum (ERC20) | Available |
| | 489.6 POND | Ethereum (ERC20) | Available |
| | 0.047 ENSO | BNB Smart Chain (BEP20) | Available |
| | 48 RARE | Ethereum (ERC20) | Withdrawals Paused |
| | 35 GODS | Ethereum (ERC20) | Available |
| | 50 DRIFT | Solana | Available |
| | 255 HMSTR | The Open Network | Withdrawals Paused |
| | 13 NEWT | Ethereum (ERC20) | Withdrawals Paused |
| | 100 CHILLGUY | Solana | Available |
| | 28 GLMR | Base | Suspended |
| | 40 STORJ | Ethereum (ERC20) | Deposits Paused |
| | 180 WELL | Base | Available |
| | 11 ADX | Ethereum (ERC20) | Withdrawals Paused |
| | 511 TLM | Ethereum (ERC20) | Available |
| | 5.91 BEL | Ethereum (ERC20) | Withdrawals Paused |
| | 5.84 HEI | Ethereum (ERC20) | Withdrawals Paused |
| | 10 NAKA | Polygon POS | Available |
| | 19 GUN | AVAX C-Chain | Available |
| | 0.01 ATM | Chiliz Chain (CAP20) | Withdrawals Paused |
| | 120 ACN | Ethereum (ERC20) | Available |
| | 0.1 SAGA | Saga | Withdrawals Paused |
| | 70 SOPH | Ethereum (ERC20) | Deposits Paused |
| | 0.02 ASR | Chiliz Chain (CAP20) | Withdrawals Paused |
| | 100 SWARMS | Solana | Available |
| | 0 BAR | Chiliz Chain (CAP20) | Withdrawals Paused |
| | 200 ZEUS | Solana | Available |
| | 0.053 SANTOS | BNB Smart Chain (BEP20) | Withdrawals Paused |
| | 5,000,000 COQ | AVAX C-Chain | Available |
| | 0.01 PSG | Chiliz Chain (CAP20) | Withdrawals Paused |
| | 53 PAAL | Ethereum (ERC20) | Available |
| | 1.5 ORAI | Oraichain | Available |
| | 19 STO | Ethereum (ERC20) | Withdrawals Paused |
| | 150 AVAAI | Solana | Available |
| | 90,000,000 BRISE | BNB Smart Chain (BEP20) | Available |
| | 40 WILD | Ethereum (ERC20) | Available |
| | 0.061 LAZIO | BNB Smart Chain (BEP20) | Withdrawals Paused |
| | 280 SPA | Ethereum (ERC20) | Available |
| | 78 HFT | Ethereum (ERC20) | Available |
| | 0.053 PORTO | BNB Smart Chain (BEP20) | Withdrawals Paused |
| | 28.5 NOM | Ethereum (ERC20) | Withdrawals Paused |
| | 0.042 JUV | Chiliz Chain (CAP20) | Withdrawals Paused |
| | 80 BLZ | Ethereum (ERC20) | Available |
| | 550 SWELL | Ethereum (ERC20) | Available |
| | 0.47 TKO | BNB Smart Chain (BEP20) | Withdrawals Paused |
| | 0.076 ALPINE | BNB Smart Chain (BEP20) | Withdrawals Paused |
| | 0.2 SCR | Scroll | Withdrawals Paused |
| | 0 ACM | Chiliz Chain (CAP20) | Withdrawals Paused |
| | 135 PIXEL | Ethereum (ERC20) | Available |
| | 3,000 HEART | Ethereum (ERC20) | Available |
| | 2,700 ELIZAOS | Solana | Available |
| | 1.21 AI | BNB Smart Chain (BEP20) | Withdrawals Paused |
| | 5.04 KNC | Ethereum (ERC20) | Withdrawals Paused |
| | 9 PYR | Ethereum (ERC20) | Available |
| | 300 MYRO | Solana | Available |
| | 70 SOUL | PHANTASMA | Available |
| | 180 NEON | Solana | Available |
| | 140 XPRT | XPRT | Available |
| | 900 XMN | Sui | Available |
| No coins match your search. | |||
Withdrawal (network) fees are set by each blockchain and can change. AUD withdrawals to an
Australian bank account are free. For trading fees, see our fees page.