Fees
Cryptocurrency Withdrawal Fees
View withdrawal fees and network details for all cryptocurrencies available on Digital Surge. For the live status of deposits and withdrawals, check the coin in the app before you transfer.
Free AUD withdrawals
411 coins
Fees are indicative and set by each network; they can change. Last updated 10 September 2026. For live deposit and withdrawal status, check the coin in the app.
| Coin | Withdrawal fee | Default network | Status |
|---|---|---|---|
| | 100,000 1000SATS | ORDI-BRC20 | Available |
| | 146 ACH | Ethereum (ERC20) | Available |
| | 2.64 BB | BNB Smart Chain (BEP20) | Deposits Paused |
| | 3.43 FTT | Ethereum (ERC20) | Available |
| | 24 HIGH | Ethereum (ERC20) | Available |
| | 180 UOS | Ethereum (ERC20) | Available |
| | 0.0000095 WBTC | Ethereum (ERC20) | Available |
| | 0.00003 BTC | Bitcoin | Available |
| | 0.00013 ETH | Ethereum (ERC20) | Available |
| | 1 USDT | Ethereum (ERC20) | Available |
| | 0.0006 BNB | BNB Smart Chain (BEP20) | Available |
| | 0.2 XRP | XRP | Available |
| | 1 USDC | Ethereum (ERC20) | Available |
| | 0.01 SOL | Solana | Available |
| | 1.5 TRX | Tron | Available |
| | 0.005 ZEC | ZEC | Available |
| | 0.025 HYPE | HyperEvm | Available |
| | 4 DOGE | DOGE | Available |
| | 50 RAIN | ARBITRUM | Deposits Paused |
| | 0.48 LINK | Ethereum (ERC20) | Available |
| | 0.8 ADA | ADA | Available |
| | 1 XLM | XLM | Available |
| | 0.0002 BCH | Bitcoin Cash | Available |
| | 7 CC | Canton Network | Available |
| | 0.001 LTC | LTC | Available |
| Gram (prev. Toncoin) GRAM | 0.4 GRAM | The Open Network | Available |
| | 0.12 UNI | Ethereum (ERC20) | Available |
| | 0.15 HBAR | HBAR | Available |
| | 0.02 AVAX | AVAX C-Chain | Deposits Paused |
| | 0.018 NEAR | NEAR | Available |
| | 0.06 SUI | Sui | Available |
| | 351,176 SHIB | Ethereum (ERC20) | Available |
| | 0.0004 TAO | Bittensor | Available |
| | 0.03 ASTER | BNB Smart Chain (BEP20) | Available |
| | 0.006 AAVE | Ethereum (ERC20) | Available |
| | 0.00017 PAXG | Ethereum (ERC20) | Available |
| | 0.1 DOT | DOT | Deposits Paused |
| | 13 WLFI | Ethereum (ERC20) | Available |
| | 1.5 ONDO | Ethereum (ERC20) | Available |
| | 200 PUMP | Solana | Available |
| | 0.0003 ICP | Internet Computer | Available |
| | 4.94 ENA | Ethereum (ERC20) | Available |
| | 1.82 WLD | Ethereum (ERC20) | Available |
| | 579,611 PEPE | Ethereum (ERC20) | Available |
| | 12 SKY | Ethereum (ERC20) | Available |
| | 0.004 ETC | ETC | Available |
| | 0.08 POL | Polygon POS | Available |
| | 8.65 KAS | KAS | Available |
| | 0.66 ARB | Arbitrum One | Available |
| | 0.02 ATOM | Cosmos | Available |
| | 0.07 QNT | Ethereum (ERC20) | Available |
| | 0.008 ALGO | ALGO | Available |
| | 50 JST | Tron | Available |
| | 2.14 JUP | Solana | Available |
| | 0.3 RENDER | Solana | Available |
| | 0.03 DASH | DASH | Available |
| | 0.012 CAKE | BNB Smart Chain (BEP20) | Available |
| | 0.00005 FIL | Filecoin | Available |
| | 4.5 VET | VeChain | Available |
| | 0.01 INJ | INJ_INJ | Available |
| | 21 XDC | XDC | Available |
| | 41.25 FLR | FLARE | Available |
| | 0.25 TRUMP | Solana | Available |
| | 1.55 AERO | Base | Available |
| | 2.07 CRV | Ethereum (ERC20) | Available |
| | 0.05 APT | Aptos | Available |
| | 1 STX | Stacks | Available |
| | 67 PENGU | Solana | Available |
| Pons PONS | 2 PONS | Robinhood | Available |
| | 1 SPX | Solana | Available |
| | 0.5 VIRTUAL | Base | Available |
| | 6.76 PYTH | Solana | Available |
| | 4 FET | Ethereum (ERC20) | Available |
| | 0.96 NIGHT | BNB Smart Chain (BEP20) | Available |
| | 0.71 ZRO | Ethereum (ERC20) | Available |
| | 0.1 TIA | Celestia | Available |
| | 0.38 PENDLE | Ethereum (ERC20) | Available |
| | 0.42 RAY | Solana | Available |
| | 1,061,124 BTTC | Tron | Available |
| | 0.04 SEI | SEIEVM | Deposits Paused |
| | 1.99 LDO | Ethereum (ERC20) | Available |
| | 0.0064 GNO | Ethereum (ERC20) | Available |
| | 0.006 DCR | Decred | Available |
| | 25 MON | Monad | Available |
| | 0.1 XTZ | Tezos | Available |
| | 22.66 LUNC | Terra Classic | Available |
| | 0.19 KITE | BNB Smart Chain (BEP20) | Available |
| | 0.0024 CFX | CFX | Available |
| | 130,000 BONK | Solana | Available |
| | 3.48 SYRUP | Base | Available |
| | 0.0001 XPL | Plasma | Available |
| | 0.13 ENS | Ethereum (ERC20) | Available |
| | 31,386 FLOKI | Ethereum (ERC20) | Available |
| | 0.038 TWT | BNB Smart Chain (BEP20) | Available |
| | 0.38 OP | Optimism | Available |
| | 3 GRASS | Solana | Available |
| | 0.1 STRK | Starknet | Available |
| | 1.21 JTO | Solana | Available |
| | 1.41 WIF | Solana | Available |
| | 5.33 GRT | Arbitrum One | Available |
| | 0.13 COMP | Ethereum (ERC20) | Available |
| | 0.34 CVX | Ethereum (ERC20) | Available |
| | 231 JASMY | Ethereum (ERC20) | Available |
| | 0.06 IOTA | IOTA | Available |
| | 0.005 KAIA | Kaia | Available |
| | 3.69 EIGEN | Ethereum (ERC20) | Available |
| | 0.0001 AR | Arweave | Available |
| | 0.15 THETA | Theta Token | Available |
| | 1 AKT | AKT | Available |
| | 0.81 AXS | Ethereum (ERC20) | Available |
| | 0.1 RUNE | THORChain | Suspended |
| | 0.0008 EGLD | MultiversX eGold | Available |
| | 0 NEO | NEO N3 | Deposits Paused |
| | 20 SAND | Ethereum (ERC20) | Available |
| | 150 XCN | BNB Smart Chain (BEP20) | Available |
| | 1 CHZ | Chiliz Chain (CAP20) | Available |
| | 280 XEC | eCash | Available |
| | 3.5 FARTCOIN | Solana | Available |
| | 10 MANA | Ethereum (ERC20) | Available |
| | 7.8 TRAC | Ethereum (ERC20) | Available |
| | 5.25 APE | Ethereum (ERC20) | Available |
| | 0.08 SFP | BNB Smart Chain (BEP20) | Available |
| | 0.081 A | Vaulta | Available |
| | 0.1 ZEN | Base | Available |
| | 8.2 1INCH | Ethereum (ERC20) | Available |
| | 3.48 SNX | Ethereum (ERC20) | Available |
| | 0.9 MINA | Mina | Available |
| | 4.15 AWE | Base | Suspended |
| | 10 BAT | Ethereum (ERC20) | Available |
| | 5.88 IMX | Ethereum (ERC20) | Available |
| | 6.92 GLM | Ethereum (ERC20) | Available |
| | 0.005 S | SONIC | Available |
| | 10 MELANIA | Solana | Available |
| | 0.1 ZK | zkSync Era | Available |
| | 0.13 PROM | Ethereum (ERC20) | Available |
| | 0.083 FORM | BNB Smart Chain (BEP20) | Available |
| | 0.01 DYDX | DYDX | Deposits Paused |
| | 150 ATH | Ethereum (ERC20) | Available |
| | 0.05 QTUM | Qtum | Available |
| | 5 AIOZ | BNB Smart Chain (BEP20) | Available |
| | 487 RSR | Ethereum (ERC20) | Available |
| | 100 VELO | XLM | Available |
| | 426 GALA | Ethereum (ERC20) | Available |
| | 7.23 ZRX | Ethereum (ERC20) | Available |
| | 0.35 ORCA | Solana | Available |
| | 0.004 DGB | DigiByte | Available |
| | 1.2 ORDI | ORDI-BRC20 | Available |
| | 28 PLUME | Ethereum (ERC20) | Available |
| | 0.05 GAS | NEO N3 | Deposits Paused |
| | 5.95 SUPER | Ethereum (ERC20) | Available |
| | 0.013 GMX | Arbitrum One | Available |
| | 0.00034 YFI | Ethereum (ERC20) | Available |
| | 14 BEAMX | BNB Smart Chain (BEP20) | Available |
| | 5.57 COW | Ethereum (ERC20) | Available |
| | 12 RIF | RSK | Available |
| | 0.8 KAITO | Base | Suspended |
| | 0.003 KSM | KSM | Deposits Paused |
| AI Rig Complex ARC | 15 ARC | Solana | Deposits Paused |
| | 7.25 ARKM | Ethereum (ERC20) | Available |
| | 0.52 LPT | Ethereum (ERC20) | Available |
| | 2.8 TFUEL | Theta Token | Available |
| | 10 WAL | Sui | Available |
| | 1,966 HOT | Ethereum (ERC20) | Available |
| | 0.03 KAVA | KAVA | Available |
| | 962 TURBO | Ethereum (ERC20) | Deposits Paused |
| | 15 LINEA | Linea | Available |
| | 0.1 NXPC | BNB Smart Chain (BEP20) | Available |
| | 0.082 NMR | Ethereum (ERC20) | Available |
| | 51 W | Solana | Available |
| | 1.11 SPK | BNB Smart Chain (BEP20) | Available |
| | 3.36 SUSHI | Ethereum (ERC20) | Available |
| | 2 SOON | BNB Smart Chain (BEP20) | Available |
| | 0 BOME | Solana | Available |
| | 3 BERA | Bera | Available |
| | 1 CKB | Nervos Network | Available |
| | 29 BIO | Ethereum (ERC20) | Available |
| | 0 ROSE | Oasis Network | Available |
| | 7.89 ZIL | BNB Smart Chain (BEP20) | Deposits Paused |
| | 0.02 AXL | Axelar | Available |
| | 0.41 ONT | BNB Smart Chain (BEP20) | Deposits Paused |
| | 2 ASTR | Astar Network | Available |
| | 0.0069 XVS | BNB Smart Chain (BEP20) | Available |
| | 0.0002 ENJ | Enjin Relay Chain | Available |
| | 40 COTI | Ethereum (ERC20) | Available |
| | 3.79 IO | Solana | Available |
| | 2,250 TOSHI | Base | Available |
| | 0.0001 IOST | IOST | Available |
| | 350 CSPR | Casper | Available |
| | 42 BLUR | Ethereum (ERC20) | Available |
| | 0.1 RVN | Ravencoin | Available |
| | 400 XYO | Ethereum (ERC20) | Available |
| | 0.042 TRB | Ethereum (ERC20) | Available |
| | 0.34 HOLO | BNB Smart Chain (BEP20) | Available |
| | 120 BRETT | Base | Available |
| | 5 POLYX | POLYX | Available |
| | 12 POPCAT | Solana | Available |
| | 0.66 ID | BNB Smart Chain (BEP20) | Available |
| | 172 T | Ethereum (ERC20) | Available |
| | 10 PNUT | Solana | Available |
| | 0.005 FLOW | Flow | Available |
| | 0.003 CELO | CELO | Available |
| | 0.041 XNO | NANO | Available |
| | 117 ALT | Ethereum (ERC20) | Available |
| | 1.67 MASK | Ethereum (ERC20) | Available |
| | 94 NOT | The Open Network | Available |
| | 171 ANKR | Ethereum (ERC20) | Available |
| | 0.69 DUSK | BNB Smart Chain (BEP20) | Deposits Paused |
| | 25 CFG | Ethereum (ERC20) | Available |
| | 0.1 SC | Siacoin | Available |
| | 14 REQ | Ethereum (ERC20) | Available |
| | 0.27 SSV | Ethereum (ERC20) | Available |
| | 5,000,000 MOG | Ethereum (ERC20) | Available |
| | 15 MOODENG | Solana | Available |
| | 0.01 RONIN | Ronin | Available |
| | 21 HUMA | Solana | Available |
| | 1,679 AMP | Ethereum (ERC20) | Available |
| | 86 SXT | Ethereum (ERC20) | Available |
| | 7 ME | Solana | Available |
| | 400 DEGEN | Base | Available |
| | 0.02 ONG | Ontology | Suspended |
| | 20 DEEP | Sui | Available |
| | 3.85 PROVE | Ethereum (ERC20) | Available |
| | 73 SAHARA | Ethereum (ERC20) | Available |
| | 0.45 RPL | Ethereum (ERC20) | Available |
| | 88 MOVE | Ethereum (ERC20) | Available |
| | 48 ZEREBRO | Solana | Available |
| | 8,753 NEIRO | Ethereum (ERC20) | Available |
| | 45 ZORA | Base | Available |
| | 1 AVNT | Base | Suspended |
| | 0.01 BAND | BAND | Available |
| | 1.98 UMA | Ethereum (ERC20) | Available |
| | 1,427 MEME | Ethereum (ERC20) | Available |
| | 0.28 MMT | Sui | Available |
| | 3.31 API3 | Ethereum (ERC20) | Available |
| | 0.04 LUNA | Terra | Available |
| | 0.16 AT | BNB Smart Chain (BEP20) | Available |
| | 50,000,000 ELON | Ethereum (ERC20) | Available |
| | 0.3 LISTA | BNB Smart Chain (BEP20) | Available |
| | 2.38 BNT | Ethereum (ERC20) | Available |
| | 68 SIGN | Ethereum (ERC20) | Available |
| | 0.6 USTC | Terra Classic | Available |
| | 14 POWR | Ethereum (ERC20) | Available |
| | 13 IOTX | BNB Smart Chain (BEP20) | Available |
| | 0.15 MANTA | Manta Network | Available |
| | 1 ETHW | Ethereum Pow | Available |
| | 182 G | Ethereum (ERC20) | Available |
| | 0 VANA | VANA | Withdrawals Paused |
| | 120 DAG | DAG | Available |
| | 239 REZ | Ethereum (ERC20) | Available |
| | 0.1 FRAX | Fraxtal | Available |
| | 2.42 RLC | Ethereum (ERC20) | Available |
| | 0.6 OSMO | Osmosis | Suspended |
| | 0.08 MANTRA | Mantra Chain | Suspended |
| | 0.23 ILV | Ethereum (ERC20) | Available |
| | 6.42 LSK | Ethereum (ERC20) | Available |
| | 0.01 STEEM | Steem | Available |
| | 2,400 BLAST | BLAST | Available |
| | 0.01 HIVE | HIVE | Available |
| | 0.22 AUCTION | Ethereum (ERC20) | Available |
| | 100 DOGS | The Open Network | Available |
| | 0.3 ARK | Ark | Available |
| | 5 SOLV | BNB Smart Chain (BEP20) | Available |
| | 29 CTSI | Ethereum (ERC20) | Available |
| | 0.0015 METIS | MetisDAO | Available |
| | 0.1 MTL | Metal DAO L2 | Available |
| | 1 EWT | Ethereum (ERC20) | Available |
| | 1,167 SLP | Ethereum (ERC20) | Available |
| | 33 CVC | Ethereum (ERC20) | Available |
| | 198 SKL | Ethereum (ERC20) | Available |
| | 74.29 GMT | Solana | Available |
| | 37 CPOOL | Ethereum (ERC20) | Available |
| | 3.32 LQTY | Ethereum (ERC20) | Available |
| | 4.72 STG | Ethereum (ERC20) | Available |
| | 0.01 STRAX | StratisEVM | Available |
| | 66 USUAL | Ethereum (ERC20) | Available |
| | 0.2 WAXP | WAX | Available |
| | 5 NIL | Ethereum (ERC20) | Deposits Paused |
| | 14 FLUX | Ethereum (ERC20) | Available |
| | 200 GIGA | Solana | Available |
| | 33 YGG | Ethereum (ERC20) | Available |
| | 32 AEVO | Ethereum (ERC20) | Available |
| | 0.02 SOMI | Somnia | Available |
| | 0.5 CETUS | Sui | Available |
| | 1.95 WOO | BNB Smart Chain (BEP20) | Available |
| | 11 AIXBT | Base | Suspended |
| | 35 BICO | Ethereum (ERC20) | Available |
| | 25 CGPT | BNB Smart Chain (BEP20) | Available |
| | 83 BIGTIME | Ethereum (ERC20) | Available |
| | 7 ANYONE | Ethereum (ERC20) | Available |
| | 57 AUDIO | Ethereum (ERC20) | Available |
| | 8.44 SYN | Ethereum (ERC20) | Available |
| | 0.001 LUMIA | LUMIA | Available |
| | 0.024 ENSO | BNB Smart Chain (BEP20) | Available |
| | 2.44 CYBER | Ethereum (ERC20) | Available |
| | 0.2 CTK | BNB Smart Chain (BEP20) | Deposits Paused |
| | 70 SOPH | Ethereum (ERC20) | Deposits Paused |
| | 284 QKC | Ethereum (ERC20) | Available |
| | 42 DODO | Ethereum (ERC20) | Available |
| | 0.14 ACE | BNB Smart Chain (BEP20) | Available |
| | 343 CELR | Ethereum (ERC20) | Available |
| | 0.98 WCT | Optimism | Available |
| | 258 ANIME | Ethereum (ERC20) | Available |
| | 0.43 MIRA | BNB Smart Chain (BEP20) | Available |
| | 77 ARPA | Ethereum (ERC20) | Available |
| | 50 BERT | Solana | Available |
| | 8 RIO | BNB Smart Chain (BEP20) | Available |
| | 0.18 BANANA | Ethereum (ERC20) | Available |
| | 5.5 DIA | Ethereum (ERC20) | Available |
| | 41 PORTAL | Ethereum (ERC20) | Available |
| | 4.38 AGLD | Ethereum (ERC20) | Available |
| | 180,000 CAT | BNB Smart Chain (BEP20) | Available |
| | 46 CHR | Ethereum (ERC20) | Available |
| | 2.21 MAGIC | Arbitrum One | Available |
| | 30 GOAT | Solana | Available |
| | 10 ORDER | Ethereum (ERC20) | Available |
| | 30 MBL | BNB Smart Chain (BEP20) | Deposits Paused |
| | 51 C98 | Ethereum (ERC20) | Available |
| | 8,971 SPELL | Ethereum (ERC20) | Available |
| | 3.21 JOE | Arbitrum One | Deposits Paused |
| | 3.12 RAD | Ethereum (ERC20) | Available |
| | 50 LRC | Ethereum (ERC20) | Available |
| | 50 AITECH | BNB Smart Chain (BEP20) | Suspended |
| | 24 SCRT | SCRT | Deposits Paused |
| | 0.1 INIT | Initia | Withdrawals Paused |
| | 36 ICX | ICON | Suspended |
| | 10 AIN | BNB Smart Chain (BEP20) | Available |
| | 0.01 OG | Chiliz Chain (CAP20) | Available |
| | 0.73 BANK | BNB Smart Chain (BEP20) | Available |
| | 5.74 ALICE | Ethereum (ERC20) | Available |
| | 20 STORJ | Ethereum (ERC20) | Deposits Paused |
| | 73.656 MAV | Ethereum (ERC20) | Available |
| | 50 CHILLGUY | Solana | Available |
| | 1.27 BMT | BNB Smart Chain (BEP20) | Available |
| | 41 OGN | Ethereum (ERC20) | Available |
| | 9 LA | Ethereum (ERC20) | Available |
| | 20 PONKE | Solana | Available |
| | 4.71 AVA | Ethereum (ERC20) | Available |
| | 14 AURORA | AURORA | Available |
| | 5.76 WAN | WAN | Available |
| | 50 GRIFFAIN | Solana | Available |
| | 0.062 GNS | Polygon POS | Available |
| | 251 HMSTR | The Open Network | Available |
| | 0.01 ATM | Chiliz Chain (CAP20) | Available |
| | 0.37 ERA | BNB Smart Chain (BEP20) | Available |
| | 16 NEWT | Ethereum (ERC20) | Available |
| | 1.5 ORAI | Oraichain | Available |
| | 62 RARE | Ethereum (ERC20) | Available |
| | 533 TLM | Ethereum (ERC20) | Available |
| | 60 FORT | Ethereum (ERC20) | Available |
| | 6.16 HEI | Ethereum (ERC20) | Available |
| | 0.1 ONE | Harmony | Suspended |
| | 0.29 MOVR | Base | Suspended |
| | 50 ACT | Solana | Available |
| | 23 QI | AVAX C-Chain | Suspended |
| | 6.35 BEL | Ethereum (ERC20) | Available |
| | 1 GUN | GUNZ | Available |
| | 35 GODS | Ethereum (ERC20) | Available |
| | 0.004 DYM | Dymension | Available |
| | 180 WELL | Base | Available |
| | 12 ADX | Ethereum (ERC20) | Available |
| | 120 ACN | Ethereum (ERC20) | Available |
| | 19 STO | Ethereum (ERC20) | Available |
| | 80 LINGO | Base | Available |
| | 150 AVAAI | Solana | Available |
| | 50 DRIFT | Solana | Available |
| | 0.042 SANTOS | BNB Smart Chain (BEP20) | Available |
| | 0.01 PSG | Chiliz Chain (CAP20) | Available |
| | 0.02 ASR | Chiliz Chain (CAP20) | Available |
| | 3.5 BAL | Ethereum (ERC20) | Available |
| | 0 BAR | Chiliz Chain (CAP20) | Available |
| | 36 GLMR | Base | Suspended |
| | 22 WILD | Ethereum (ERC20) | Available |
| | 489.6 POND | Ethereum (ERC20) | Available |
| | 10 NAKA | Polygon POS | Available |
| | 114 HEMI | Ethereum (ERC20) | Available |
| | 9.47 GTC | Ethereum (ERC20) | Available |
| | 15,000,000 BRISE | BNB Smart Chain (BEP20) | Available |
| | 50 SWARMS | Solana | Available |
| | 5,000,000 COQ | AVAX C-Chain | Available |
| | 80 L3 | Ethereum (ERC20) | Available |
| | 40 NEON | Solana | Available |
| | 0.1 SAGA | Saga | Available |
| | 53 PAAL | Ethereum (ERC20) | Available |
| | 78 HFT | Ethereum (ERC20) | Available |
| | 0.95 PARTI | BNB Smart Chain (BEP20) | Available |
| | 80 BLZ | Ethereum (ERC20) | Available |
| | 0.049 PORTO | BNB Smart Chain (BEP20) | Available |
| | 0.042 JUV | Chiliz Chain (CAP20) | Available |
| | 0.058 LAZIO | BNB Smart Chain (BEP20) | Available |
| | 28.5 NOM | Ethereum (ERC20) | Available |
| | 280 SPA | Ethereum (ERC20) | Available |
| | 550 SWELL | Ethereum (ERC20) | Available |
| | 0 ACM | Chiliz Chain (CAP20) | Available |
| | 0.2 SCR | Scroll | Available |
| | 0.43 TKO | BNB Smart Chain (BEP20) | Available |
| | 0.065 ALPINE | BNB Smart Chain (BEP20) | Available |
| | 151 PIXEL | Ethereum (ERC20) | Available |
| | 100 SUNDOG | Tron | Available |
| | 1.7 FORTH | Ethereum (ERC20) | Available |
| | 140 XPRT | XPRT | Available |
| | 300 MYRO | Solana | Available |
| | 1.22 AI | BNB Smart Chain (BEP20) | Available |
| | 200 ZEUS | Solana | Available |
| | 150 D | BNB Smart Chain (BEP20) | Deposits Paused |
| | 3,000 HEART | Ethereum (ERC20) | Available |
| | 70 SOUL | PHANTASMA | Available |
| | 6 KNC | Ethereum (ERC20) | Available |
| | 2,700 ELIZAOS | Solana | Available |
| | 9 PYR | Ethereum (ERC20) | Available |
| | 1,200 ATA | BNB Smart Chain (BEP20) | Available |
| | 900 XMN | Sui | Available |
| No coins match your search. | |||
Withdrawal (network) fees are set by each blockchain and can change. AUD withdrawals to an
Australian bank account are free. For trading fees, see our fees page.